1500 E. Bannister Road: Building 2
This section contains documents, testing results, reports, work plans and other information related to the Bannister Environmental Program as it pertains to Building 2 at 1500 East Bannister Road. The information is updated periodically. If you have questions regarding the information in this section, please send them to the R6 Environmental mailbox at R6environment@gsa.gov. To jump to the documents for a specific year, please use the tabs below:
Documents for years 2012 - 2007
| Jump to an individual year: | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Click the Date to view and read/download an individual document |
||||||
| Date | Description | Results |
|---|---|---|
| 2012 | ||
| There are no documents for the year 2012 at this time. | ||
| 2011 | ||
| 01/24/2011 | This document is the results of an Indoor Air Quality Assessment performed as part of ongoing safety & environmental management plan. | All readings were within current acceptable guidelines. |
| 2010 | ||
| 03/19/2010 | This document is a report of 2nd floor ceiling inspection at Bannister. | Results revealed a disconnected supply duct and some old soot remaining from a 1976 fire. Contractor is going to remove soot and replace duct. |
| 02/10/2010 | This document is a report on an air quality assessment of 1st floor office in response to odor concern at Bannister. | Sampling and inspection of space reveal no elevated Volatile Organic Compounds but the room lacked a return air vent. |
| 2009 | ||
| There are no documents for the year 2009. | ||
| 2008 | ||
| There are no documents for the year 2008. | ||
| 2007 | ||
| 12/18/2007 | This document is the results of a mold sampling in the Deputy RA's Office. | |
| 12/06/2007 | This document is the results of a Defense Finance and Accounting Services mold test. | |
| 08/28/2007 | This document is the results of Indoor Air Quality testing in Building 2 on the second floor. | |
| 8/15/2007 | This document contains Indoor Air Quality results for Room 1186 at Bannister. | |
| 08/15/2007 | This document describes elevated skin cell fragment levels in office areas at Bannister. | |
| 08/15/2007 | This document contains the results of Indoor Air Quality testing. | |
| 06/25/2007 | This document is results of testing conducted in Room 1116 at the Bannister Federal Complex. | |




