2312 E. Bannister Road
This section contains documents, testing results, reports, work plans and other information related to the Bannister Environmental Program as it pertains to 2312 E. Bannister Road. The information is updated periodically. If you have questions regarding the information in this section, please send them to the R6 Environmental mailbox at R6environment@gsa.gov.
| Jump to an individual year: | 2012 | 2011 | 2007 | 2003 | 2002 |
| 1996 | 1990 | ||||
Click the Date to view and read/download an individual document |
|||||
| Date | Description | Results |
|---|---|---|
| 2012 | ||
| Currently, there are no documents for the year 2012. | ||
| 2011 | ||
| 03/29/2011 | This document is the results of water testing for Buildings 2306/2312 at Bannister. | Results showed elevated results for Iron and a single elevated result for Lead in unoccupied space (2312 photo lab sink). Locations temporarily taken out of service for filtering/re-testing. |
| 2010 - 2008 | ||
| There are no documents for the years 2010 - 2008. | ||
| 2007 | ||
| 07/30/2007 | This document results of an abandoned tank investigation found under the floor of 2312 E. Bannister. | |
| 04/10/2007 | This document results of an inquiry at 2312 E Bannister, Kansas City, MO, two vehicle lifts were discovered abandoned. This project will determine if environmental contamination has occurred as to require action. | |
| 2006 - 2004 | ||
| There are no documents for the years 2006 - 2004. | ||
| 2003 | ||
| 02/11/2003 | This document is the results of an Indoor Air Quality assessment at the National Archives and Records Administration Warehouse Office, 2312 E. Bannister, KCMO. | |
| 2002 | ||
| 07/08/2002 | This record documents mold in Archival Room where water infiltration wet the sheet rock. | |
| 2001 - 1997 | ||
| There are no documents for the years 2001 - 1997 | ||
| 1996 | ||
| 02/25/1996 | This document is the result of an Asbestos Incident - remodeling disturbed acm, TEMs proved no exposure. | |
| 1995 - 1991 | ||
| There are no documents for the years 1995 - 1991. | ||
| 1991 | ||
| 01/01/1990 | This document is the results of Indoor Air Quality testing in a warehouse area at Bannister. | |




