2002 Vehicle Acquisitions
Complex-Wide Alternatively Fueled Vehicles (AFVs) Report 2002 - Actuals
| Actuals Fiscal Year 2002 Light-Duty Vehicle Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 416 | 0 | 416 | 2,105 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 144 | 0 | 144 | 529 | |
| Non-MSA Operation (fleet) | 0 | 0 | 0 | 0 | |
| Non-MSA Operation (vehicles) (From Section I[b]) |
(n/a) | (n/a) | 96 | (n/a) | |
| EPACT Covered Acquisitions | 272 | 0 | 176 | 1,576 | |
| Actuals Fiscal Year 2002 AFV Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel Subcompact | 6 | 0 | 6 | 56 |
| Sedan | CNG Bi-Fuel Compact | 0 | 0 | 0 | 68 |
| Sedan | E-85 Flex-Fuel Midsize | 77 | 0 | 77 | 339 |
| St. Wagon | E-85 Flex-Fuel Midsize | 5 | 0 | 5 | 9 |
| Pickup 4x2 | E-85 Flex-Fuel Compact | 5 | 0 | 5 | 9 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Ext Cab | 0 | 0 | 0 | 2 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Reg Cab | 1 | 0 | 1 | 8 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 6 |
| Pickup 4x2 | E-85 Flex-Fuel Full-size Reg Cab | 3 | 0 | 3 | 3 |
| Pickup 4x4 | E-85 Flex-Fuel Full-size Ext Cab | 1 | 0 | 1 | 1 |
| Pickup 4x4 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 1 |
| SUV 4x2 4dr | E-85 Flex-Fuel Midsize | 1 | 0 | 1 | 1 |
| SUV 4x4 4dr | E-85 Flex-Fuel Midsize | 18 | 0 | 18 | 17 |
| Van 4x2 | E-85 Flex-Fuel Compact | 31 | 0 | 31 | 196 |
| Van 4x2 | CNG Dedicated Large | 0 | 0 | 0 | 3 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 3 |
| Van 4x2 | CNG Bi-Fuel | 0 | 0 | 0 | 3 |
| Van 4x2 | CNG Bi-Fuel Large | 3 | 0 | 3 | 30 |
| Total Number of AFV Acquisitions | 151 | 0 | 151 | 755 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Biodiesel Fuel Usage Credits - Actuals | 0 | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 151 | 0 | 151 | 0 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 86% | 0 | |||




