Vehicle Management Library
Back to top
Federal Fleet Reports
| Name | Format | Size |
|---|---|---|
| Fiscal Year 2010 Federal Fleet Report | XLS | 2245k |
| Fiscal Year 2009 Federal Fleet Report | 973k | |
| Fiscal Year 2008 Federal Fleet Report | 739k | |
| Fiscal Year 2007 Federal Fleet Report | 729k | |
| Fiscal Year 2006 Federal Fleet Report | 1791k | |
| Fiscal Year 2005 Federal Fleet Report | 636k | |
| Fiscal Year 2005 Federal Fleet Report | Word | 819k |
| Fiscal Year 2004 Federal Fleet Report | 5264k | |
| Fiscal Year 2004 Federal Fleet Report | Word | 872k |
| Fiscal Year 2003 Federal Fleet Report | 7038k | |
| Fiscal Year 2003 Federal Fleet Report | Word | 492k |
| Fiscal Year 2002 Federal Fleet Report | 459k | |
| Fiscal Year 2002 Federal Fleet Report | Word | 1748k |
| Fiscal Year 2001 Federal Fleet Report | 460k | |
| Fiscal Year 2001 Federal Fleet Report | Word | 1598k |
| Fiscal Year 2000 Federal Fleet Report | 471k | |
| Fiscal Year 2000 Federal Fleet Report | Word | 2385k |
| Name | Format | Size |
|---|---|---|
| Exhibit 300 Aircraft and Motor Vehicle Capital Asset Planning Desk Guide | Word | 2208k |
| The Guide to Federal Fleet Management is a comprehensive training and education guide for Federal Fleet Managers and fleet professionals at all levels in motor vehicle fleet management. | Word | 1819k |
| Federal Motor Vehicle Fleet Reference Guide This publication contains a directory of motor vehicle fleet managers and definitions of commonly used terms, etc. | Word | 190k |
| Fleet Management Review Template In April 2002, the Office of Management and Budget requested all Executive Branch agencies to take a closer look at their fleet management operations | Word | 97k |
Back to top
Federal Fleet Performance
| Name | Format | Size |
|---|---|---|
| GSA guidance | Word | 31k |
| GSA VAM Reporting Tool | Excel | 124k |
| VAM Profile | Excel | 43.5k |
Back to top
Federal Executive Fleet Vehicles
In accordance with the Presidential Memorandum, Federal Fleet Performance, issued May 24, 2011, GSA issued FMR Bulletin B-32. Federal agencies are required to post on agency websites, executive fleet vehicles that are larger than a midsize sedan or do not comply with alternative fueled vehicle requirements.
| Executive Branch Civilian Agencies | Format |
|---|---|
| Department of Agriculture | |
| Department of Commerce | HTML |
| Department of Education | |
| Department of Energy | HTML |
| Department of Health and Human Services | HTML |
| Department of Homeland Security | |
| Department of Housing and Urban Development | HTML |
| Department of Justice | |
| Department of Labor | HTML |
| Department of State | HTML |
| Department of the Interior | HTML |
| Department of Transportation | |
| Department of Treasury | HTML |
| Department of Veterans Affairs | HTML |
| Environmental Protection Agency | No Executive Vehicles to Report |
| Federal Communications Commission | No Executive Vehicles to Report |
| General Services Administration | No Executive Vehicles to Report |
| National Aeronautics and Space Administration | HTML |
| Office of Personnel Management | HTML |
| Smithsonian Institution | No Executive Vehicles to Report |
| Social Security Administration | HTML |
| Military Services: | |
| Defense Agencies | |
| Department of Air Force | |
| Department of Army | |
| Department of Navy | |
| United States Marine Corps | |
| Defense Security Service | |
| Other: | |
| U.S. Postal Service | |
| Nuclear Regulatory Commission | HTML |
| Peace Corps | |
| CSOSA | HTML |
| Consumer Product Safety Commission | HTML |
| National Science Foundation | HTML |
| Tennessee Valley Authority | HTML |




