2007 Vehicle Acquisition
Actual General Services Administration Fiscal Year 2007 Vehicle Acquisitions
| Actual FY 2007 Light-Duty Vehicle Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 206 | 0 | 206 | 1,109 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 0 | 0 | 0 | 7 | |
| Non-MSA Operation (fleet) | 0 | 0 | 0 | 0 | |
| Non-MSA Operation (vehicles) | 0 | 0 | 72 | (n/a) | |
| EPACT Covered Acquisitions | 206 | 0 | 206 | 1,102 | |
| Actual FY 2007 AFV Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel Subcompact | 0 | 0 | 0 | 5 |
| Sedan | E-85 Flex-Fuel Compact | 120 | 0 | 120 | 270 |
| Sedan | E-85 Flex-Fuel Midsize | 0 | 0 | 0 | 231 |
| Sedan | E-85 Flex-Fuel Large | 0 | 0 | 0 | 1 |
| Pickup 4x2 | CNG Bi-Fuel | 0 | 0 | 0 | 2 |
| Pickup 4x2 | E-85 Fex-Fuel | 5 | 0 | 5 | 21 |
| Pickup 4x4 | CNG Bi-Fuel | 0 | 0 | 0 | 1 |
| Pickup 4x4 | E-85 Flex-Fuel | 0 | 0 | 0 | 10 |
| SUV 4x2 | E-85 Flex-Fuel | 3 | 0 | 3 | 4 |
| SUV 4x4 | E-85 Flex-Fuel | 0 | 0 | 0 | 57 |
| Minivan 4x2 (Passenger) | E-85 Flex-Fuel | 30 | 0 | 30 | 186 |
| Minivan 4x2 (cargo) | E-85 Flex-Fuel | 0 | 0 | 0 | 1 |
| Van 4x2 (Passenger) | E-85 Flex-Fuel | 0 | 0 | 0 | 1 |
| Van MD (Passenger) | CNG Dedicated | 0 | 0 | 0 | 2 |
| Van MD (Cargo) | CNG Bi-Fuel | 0 | 0 | 0 | 2 |
| Van MD (Cargo) | CNG Dedicated | 0 | 0 | 0 | 1 |
| Total Number of AFV Acquisitions | 158 | 0 | 158 | 795 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | ||
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | ||
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | ||
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | ||
| Biodiesel Fuel Usage Credits - Actuals | 0 | ||||
| Total AFV Acquisitions with Credits | 158 | 0 | 158 | 0 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 77% | ||||




