Funding
The currently projected cost of the project is approximately $732 million. This figure includes the $226 million in Phase 3 funding currently in the President's fiscal year 2014 budget.
Project funding is being requested in phases during each fiscal year, as follows:
| Fiscal Year | Funding Amount | Type of Funding |
|---|---|---|
| FY 04 | $34.2 million | Site and Design |
| FY 08 | $37.7 million | Site and Design |
| FY 08 | $161.4 million | Construction (Phase 1 Partial) |
| FY 09 | $58.9 million | Construction (Phase 1 Completion) |
| FY 11 | $6.2 million | Construction (Phase 1C). ARRA Funds. |
Subsequent funding will be requested in future fiscal years in support of the proposed design and construction schedule.




