Freight Management Library
- 2011-2012 General RFOs and STOs
- 2010-2011 General RFOs and STOs Amended
- 2010-2011 General RFOs and STOs
- 2011-2012 RFOs and SFIs for Alaska Destinations
- 2010-2011 RFOs and SFIs for Alaska Destinations
- Request for Offers, 2010 - 2011, FEMA Emergency Response
- Request for Offers, 2009 - 2010, FEMA Emergency Response
- Request for Offers, 2008 - 2009, FEMA Emergency Response
- Request for Offers, 2009-2010
- Request for Offers, 2008-2009
- Request for Offers, 2007-2008
- Request for Offers, 2010 - 2011, Department of State
- Request for Offers, 2009 - 2010, Department of State
- Request for Offers, 2008-2009, Department of State
- Request for Offers, 2007-2008, Department of State
- Request for Offers, 2010-2011, Census Air Rate
- Request for Offers, 2009-2010, Census Bureau
- Request for Offers, 2008-2009, Census Bureau
- Request for Offers, 2009-2010, Eastern and Western Distribution Centers
- Request for Offers, 2009 - 2010, NIB NISH
- Request for Offers, 2010 - 2011, NIB - NISH
- Request for Offers, 2008-2009, NIB - NISH
- Request for Offers, 2007-2008, NIB/NISH
- Request for Offers, 2006-2007, NIB/NISH, Western Distribution Center and Eastern Distribution Center
- No. 1-F, STOS, General Freight Tender of Service
- No. 100-D, STOS, National Rules Tender
- No. 1000-D, STOS, Baseline Rate Publication
Back to top
2011-2012 General RFOs and STOs
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 202k | 03/07/11 | |
| Table of Contents | 41k | 03/07/11 | |
| General RFO | 802k | 03/07/11 | |
| Mint 11-20 Enclosure | 217k | 03/07/11 |
Back to top
2010-2011 General RFOs and STOs Amended
| Name | Format | Size |
|---|---|---|
| 2010-2011 (Amended) Cover Letter | 29k | |
| 2010-2011 (Amended) Table of Contents | 41k | |
| 2010-2011 (Amended) RFO | 764k | |
| 2010-2011 (Amended) Mint 11-20 Enclosure | 213k |
Back to top
2010-2011 General RFOs and STOs
| Name | Format | Size |
|---|---|---|
| 2010-2011 General Request for Offers | 372k | |
| 2010-2011 Cover Letter | 51k | |
| 2010-2011 General RFO Table of Contents | 20k | |
| 2010-2011 General RFO Mint Code 11-20 | 83k |
2011-2012 RFOs and SFIs for Alaska Destinations
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 103k | 03/07/11 | |
| Table of Contents | 34k | 03/07/11 | |
| RFO | 470k | 03/07/11 |
2010-2011 RFOs and SFIs for Alaska Destinations
| Name | Format | Size |
|---|---|---|
| 2010-2011 Request for Offers for Alaska Destinations | 216k | |
| 2010-2011 Cover Letter for Alaska Destinations | 33k | |
| 2010-2011 Table of Contents for Alaska Destinations | 17k |
Back to top Request for Offers, 2010-2011 FEMA Emergency Response
| Name | Format | Size |
|---|---|---|
| Cover Letter | 29k | |
| Table of Contents | 33k | |
| Emergency Response | 344k |
Request for Offers, 2010 - 2011, FEMA Emergency Response
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 37k | 9/18/2009 | |
| Table of Contents | 24k | 9/18/2009 | |
| Request for Offers | 510k | 9/18/2009 |
Request for Offers, 2008 - 2009, FEMA Emergency Response
| Name | Format | Size | Publish Date |
|---|---|---|---|
| FEMA Emergency Response RFO Cover Letter (Amended) | 12k | 3/16/2009 | |
| FEMA Emergency Response RFO Cover Letter (Amended) | 35k | 9/12/2008 | |
| 2008 - 2009. FEMA Emergency Response RFO Cover Letter | 34k | 9/10/2008 | |
| 2008 - 2009 FEMA Table of Contents | 17k | 3/16/2009 | |
| 2008 - 2009 FEMA Request for Offers (Amended) | 161k | 3/16/2009 | |
| 2008 2009. Amended FEMA Emergency Response Request for Offers | 153k | 9/12/2008 | |
| 2008 - 2009, FEMA Emergency Response Request for Offers | 148k | 9/12/2008 |
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Amended Cover Letter | 26k | 9/18/2009 | |
| 2009 - 2010 Freight RFO, Cover Letter | 38k | 3/13/2009 | |
| Amended Table of Contents | 26k | 9/18/2009 | |
| Table of Contents | 19k | 3/13/2009 | |
| Amended Freight RFO | 1356k | 9/18/2009 | |
| Request for Offers | 323k | 3/13/2009 | |
| Mint Codes for Amended RFO | 91k | 9/18/2009 | |
| Mint Codes 11-20 | 86k | 3/13/2009 |
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 2008 - 2009, Amendment Notice | 12k | 3/26/2008 | |
| 2008-2009, General RFO, Amended Cover Letter | 17k | 9/11/2008 | |
| 2008 - 2009, RFO Cover Letter | 35k | 3/12/2008 | |
| 2008-2009, General RFO, Amended Table of Contents | 19k | 9/11/2008 | |
| 2008-2009 RFO, Table of Contents | 12k | 3/12/2008 | |
| 2008-2009. General RFO, Amended | 321k | 9/11/2008 | |
| 2008-2009 RFO | 220k | 3/12/2008 | |
| 2008-2009, Amended MINT 11-20 Enclosure | 82k | 9/11/2008 | |
| Mint Codes for 2008-2009 Freight RFO | 52k | 3/12/2008 |
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter, Amended 2007-2008 Freight | 29k | 10/3/2007 | |
| 2007-2008 Amended Table of Contents Amended Table of Contents | 20k | 10/17/2007 | |
| 2007-2008 Amended Request for Offers Amended Request for Offers | 361k | 10/3/2007 | |
| Amended Mint Codes for 2007-2008 Freight RFO | Excel | 82k | 10/3/2007 |
| Cover Letter, 2007-2008 Freight Cover Letter | 27k | 3/2/2007 | |
| Table of Contents | 10k | 3/2/2007 | |
| General 2007-2008 Request for Offers | 194k | 3/2/2007 | |
| Mint Codes for 2007-2008 Freight RFO | 53k | 3/2/2007 |
Request for Offers, 2010 - 2011, Department of State
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 110k | 9/1/2010 | |
| Quarterly Freight Weight Variations | Excel | 22k | 9/1/2010 |
| Table of Contents | 33k | 9/1/2010 | |
| RFO | 367k | 9/1/2010 |
Request for Offers, 2009 - 2010, Department of State
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 41k | 9/18/2009 | |
| Quarterly Freight Weight Variations | Excel | 22k | 10/5/2010 |
| Table of Content | 23k | 9/18/2009 | |
| Request for Offers | 777k | 9/18/2009 |
Request for Offers, 2008-2009, Department of State
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 2008 - 2009 State RFO, Cover Letter (Amended) | 9k | 2/13/2009 | |
| 2008 - 2009 State RFO, Cover Letter | 32k | 9/12/2008 | |
| 2008 - 2009 State RFO, Table of Contents (Amended) | 17k | 3/13/2009 | |
| 2008 - 2009 State RFO, Table of Contents | 16k | 9/12/2008 | |
| 2008 - 2009 State Request for Offers (Amended) | 176k | 3/13/2009 | |
| 2008 - 2009 State Request for Offers | 168k | 9/12/2008 | |
| State Quarterly Freight Weight Variations | Excel | 22k | 9/12/2008 |
Request for Offers, 2007-2008, Department of State
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Notice of Amendment: 2007 - 2008 Department of State RFO | 8k | 11/1/2007 | |
| 2007-2008 Cover Letter, Department of State | 2722k | 10/4/2007 | |
| Table of Contents, State Department | 45k | 10/4/2007 | |
| Request for Offer, State Department | 10891k | 10/4/2007 | |
| Quarterly Freight Weight Variations Fillable Form | Excel | 15k | 10/4/2007 |
Request for Offers, 2010-2011, Census Air Rate
| Name | Format | Size |
|---|---|---|
| Cover Letter | 105k | |
| Table of Contents | 31k | |
| Census Air Rate Offer | 222k |
Request for Offers, 2009-2010, Census Bureau
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 2009 - 2010, Census RFO Cover Letter | 41k | 3/22/2010 | |
| 2009 - 2010, Census RFO, Table of Contents | 22k | 9/18/2009 | |
| 2009 - 2010 Census, Request for Air Rate Offers | 73k | 9/18/2009 |
Request for Offers, 2008-2009, Census Bureau
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 2008 - 2009, Census Bureau RFO, Cover Letter (Amended) | 11k | 9/12/2008 | |
| 2008 - 2009, Census Bureau RFO, Cover Letter | 10k | 9/8/2008 | |
| 2008 - 2009, Census Bureau RFO, Table of Contents (Amended) | 18k | 9/12/2008 | |
| 2008 - 2009, Census Bureau RFO, Table of Contents | 15k | 9/8/2008 | |
| 2008 - 2009, Census Bureau Request for Offers (Amended) | 107k | 9/12/2008 | |
| 2008 - 2009, Census Bureau, Request for Offers | 103k | 9/8/2008 | |
| Optional Form 280 | 360k | 9/8/2008 |
Request for Offers, 2009-2010, Eastern and Western Distribution Centers
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 37k | 9/18/2009 | |
| Table of Contents | 25k | 9/18/2009 | |
| Request for Offers | 906k | 9/18/2009 |
Request for Offers, Request for Offers, 2010-2011, NIB/NISH
| Name | Format | Size |
|---|---|---|
| Cover Letter | 55k | |
| Table of Contents | 29k | |
| RFO | 845k |
Request for Offers, 2009 - 2010, NIB NISH
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 42k | 9/18/2009 | |
| Table of Contents | 22k | 9/18/2010 | |
| NIB NISH Request for Offers | 1679k | 9/18/2009 |
Request for Offers, 2008-2009, NIB - NISH
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 2008-2009, NIB-NISH Cover Letter (Amended) | 13k | 3/13/2009 | |
| 2008-2009, NIB-NISH Cover Letter | 15k | 9/11/2008 | |
| 2008-2009, NIB-NISH Table of Contents (Amended) | 15k | 3/13/2009 | |
| 2008-2009, NIB-NISH Table of Contents | 15k | 9/11/2008 | |
| 2008-2009, NIB-NISH RFO (Amended) | 273k | 3/13/2009 | |
| 2008-2009, NIB-NISH RFO | 265k | 9/11/2008 |
Request for Offers, 2007-2008, NIB/NISH
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter, 2007-2008 NIB/NISH | 41k | 10/3/2007 | |
| Table of Contents, NIB/NISH 2007-2008 | 12k | 10/3/2007 | |
| Request for Offers, NIB/NISH 2007-2008 | 501k | 10/3/2007 |
Request for Offers, 2006-2007, NIB/NISH, Western Distribution Center and Eastern Distribution Center
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter, 2006 - 2007 Freight RFO , NIB/NISH WDC & EDC | 12k | 3/19/2009 | |
| Amended Table of Contents, NIB NISH WDC and EDC | 13k | 3/19/2009 | |
| Amended Table of Contents | 13k | 9/14/2006 | |
| Amendment Notice | 10k | 9/14/2006 | |
| Amended Enclosure 2 | 13k | 9/14/2006 | |
| Amended Enclosure 3 | 14k | 9/14/2006 | |
| Table of Contents | 17k | 8/28/2006 | |
| Amended Special Instructions and RFO, NIB NISH WDC and EDC | 141k | 3/19/2009 | |
| Amended Filing Instructions | 221k | 9/14/2006 | |
| Special Filing Instructions | 1045k | 8/28/2006 | |
| Enclosure 2 | 61k | 8/28/2006 | |
| Enclosure 3 | 81k | 8/28/2006 |
No. 1-F, STOS, General Freight Tender of Service
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Overall: STOS No. 1-F, No. 100-D, and No. 1000-D (Consolidated Version) | 1642k | 12/4/2001 | |
| 1-F Table of Contents | 92k | ||
| 1-F Section 1, General | 36k | 8/31/2004 | |
| 1-F Section 2, Participation | 25k | 8/2/2004 | |
| 1-F Section 3, Offers of Service | 63k | ||
| 1-F Section 4, Statement of Work | 21k | 8/18/2005 | |
| 1-F Section 5, Performance Requirements | 120k | ||
| 1-F Section 6, Service Performance Standards | 67k | ||
| 1-F Section 7, Inspection | 40k | ||
| 1-F Section 8, Temporary Nonuse, Debarment, and Suspension | 46k | ||
| 1-F Section 9, Report Requirements | 67k | ||
| 1-F Section 10, Payment of Charges | 118k | 2/15/2011 | |
| 1-F Section 11, Metric Conversion Table | 89k | ||
| 1-F Sections 12 through 14, Reserved | 28k | ||
| 1-F Section 15, Carrier Certification Statement | 12k | ||
| 1-F Section 15, Basic Transportation Trading Partner Agreement | 50k | ||
| 1-F Section 15, Letter of Intent | 11k |
No. 100-D, STOS, National Rules Tender
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 100-D Table of Contents | 102k | 12/4/2001 | |
| 100-D Section 1, General Tender Application | 37k | 8/18/2005 | |
| 100-D Section 2, General Rules and Specific Pickup/Delivery Charges | 579k | 12/4/2001 | |
| 100-D Section 3, Fuel Related General Rate Adjustment Revised | 24k | 11/27/2007 |
No. 1000-D, STOS, Baseline Rate Publication;
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 1000-D Table of Contents | 67k | 12/4/2001 | |
| 1000-D Section A, General Application and Filing Instructions | 16k | 8/18/2005 | |
| 1000-D Section B, Table of Baseline Rates and Minimum Charges | 51k |




