Bannister Environmental Issues Document Library
This section contains documents, testing results, reports, work plans and other information related to the Bannister Environmental Program. The information is updated periodically. If you have questions regarding the information in this section, please send them to the R6 Environmental mailbox at R6environment@gsa.gov.
Many of the documents contained within this repository may not be accessible to users of assistive technology. If you require further assistance, please contact Angela Brees at 816-823-2931.
| Key to Bannister Federal Complex Locations | |||
|---|---|---|---|
|
|
|
|
|
| To jump to the documents for a specific year, please use the tabs below: |
Bannister Environmental Issues: Documents 1999 - 1994
| Jump to an individual year: | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Location | Date | Description | Executive Summary |
|---|---|---|---|
| 1999 | |||
| 12/29/1999 | This document is the results of drinking water testing at Bannister. | ||
| 11/01/1999 | This document is the results of drinking water testing at Bannister. | ||
| 10/09/1999 | This document is the results of asbestos abatement at 2306 E. Bannister Road, Kansas City, MO. | ||
| 09/02/1999 | This document is the results of asbestos abatement in the basement at Bannister. | ||
| 08/19/1999 | This document is the results of asbestos abatement in Bannister at basement level of Building 2. | ||
| 08/02/1999 | This document is the results of drinking water testing in 2nd floor lobby 6 men's restroom and basement break area. | ||
| 07/27/1999 | This document is the results of Indoor Air Quality testing at Defense Finance and Accounting Services offices at Bannister. | ||
| 07/10/1999 | This document is Indoor Air Quality results at Bannister. | ||
| 07/06/1999 | This document is the results of an asbestos abatement in the basement at Bannister. | ||
| 04/23/1999 | This document is the results of an asbestos abatement in the cafeteria at Bannister. | ||
| 1998 | |||
| 11/24/1998 | This document is the results of a roof replacement at Building 2 including an asbestos abatement related to flashing removal. | ||
| 10/07/1998 | This document is the results of an asbestos abatement on 1st floor of Bannister. | ||
| 10/01/1998 | This documents the results of an underground tank removal outside Building 1 on West end of Bannister. | ||
| 09/29/1998 | This document is the results of Indoor Air Quality testing at 2306 E. Bannister Road, Kansas City, MO. | ||
| 09/26/1998 | This document is the results of an asbestos abatement at 2306 E. Bannister Road, Kansas City, MO. | ||
| 09/01/1998 | This document is the results of an asbestos abatement at Bannister. | ||
| 08/31/1998 | This document is an Indoor Air Quality testing in a warehouse area at Bannister. | ||
| 06/19/1998 | This document is the results of Indoor Air Quality at 2306 E. Bannister Road, Kansas City, MO. | ||
| 05/01/1998 | This document is the results of Indoor Air Quality in room 1118E Defense Finance and Accounting Services at Bannister. | ||
| 04/24/1998 | This document is the noise level measurement results at Bannister. | ||
| 04/16/1998 | ,This document is the results of Indoor Air Quality testing in Building 1 subbasement.> | ||
| 01/22/1998 | This document is the results of Indoor Air Quality in Defense Finance and Accounting Services Mall Bldgs. level at Bannister. | ||
| 1997 | |||
| 09/18/1997 | This document is the results of Indoor Air Quality testing at the Defense Finance and Accounting Services offices. | ||
| 09/05/1997 | This document is the results of Indoor Air Quality & Water Quality at 2306 E. Bannister Road, Kansas City, MO. | ||
| 08/20/1997 | This document is the results of drinking water testing of a women's restroom and fountain in bay area of motor pool at Bannister. | ||
| 07/30/1997 | This document is the results of an asbestos abatement at 2306 E. Bannister Road, Kansas City, MO. | ||
| 07/24/1997 | This document is the results of smoking room testing for polychlorinated biphenyls at Bannister. | ||
| 07/19/1997 | This document is the results of mold and air quality testing at Defense Finance and Accounting Services subbasement at Bannister. | ||
| 06/26/1997 | This document is the results of an asbestos abatement near lobby 16 entryway at Bannister. | ||
| 02/07/1997 | This document is the results of asbestos testing at the Defense Finance and Accounting Services Record Storage at Bannister. | ||
| 1996 | |||
| 12/02/1996 | This document is the results of Polychlorinated Biphenyl testing at Bannister. | ||
| 09/18/1996 | This document is the results of drinking water testing of outlets at Bannister. | ||
| 09/18/1996 | This document is the results of an asbestos abatement at Bannister. | ||
| 06/13/1996 | This document is the results of drinking water testing of 4 drinking fountains along lobby 6 to 16 at Bannister. | ||
| 06/03/1996 | This document is the results of Indoor Air Quality testing at Defense Finance and Accounting Services Special Projects office at Bannister. | ||
| 05/02/1996 | This document is the results of Indoor Air Quality testing. | ||
| 04/15/1996 | This document is the results of Indoor Air Quality testing at General Services Administration. | ||
| 04/01/1996 | This document is the Indoor Air Quality testing results at Finance and Accounting Services at Bannister. | ||
| 02/25/1996 | This document is the results of an Asbestos Abatement at the National Archives and Records Administration 2306 E. Bannister Road, Kansas City, MO. | ||
| 02/25/1996 | This document is the results from Asbestos Incident - remodeling disturbed acm, TEMs proved no exposure. | ||
| 02/05/1996 | This document is the results of an Asbestos abatement at the Defense Finance basement at East end of Bannister. | ||
| 01/19/1996 | This record documents lamp disposals of fluorescents at Bannister. | ||
| 1995 | |||
| 10/11/1995 | This document reports on wood block flooring tested for Polychlorinated Biphenyls before renovation, Polychlorinated Biphenyl test on wood block flooring before removal. | ||
| 1994 | |||
| 08/25/1994 | This document contains the results of an asbestos abatement at 2306 E. Bannister Road, Kansas City, MO. | ||
| 05/20/1994 | This document is the results of Indoor Air Quality testing at the General Services Administration. | ||
| 01/26/1994 | This record documents the results of asbestos in floor tile discovered in Defense Finance and Accounting Services space. | ||
| 01/01/1994 | This record documents an asbestos abatement related to remodeling at Bannister. | ||
| 01/01/1994 | This document is the results of an asbestos abatement at Bannister. | ||
| 01/01/1994 | This record documents the results of a lead paint survey was conducted at Bannister. | ||

= Entire Complex
= 1500 E. Bannister Road
= 2312 E. Bannister Road
= 2306 E. Bannister Road


