2009 EO 13423 Fuel Consumption Report
Covered Petroleum Consumption in GGE
| Fuel Type | BASELINE FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasoline | 0 | 372,913 | 394,442 | 461,284 | 423,755 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel | 0 | 13,962 | 10,137 | 7,837 | 10,479 | 0 | 0 | 0 | 0 | 0 | 0 |
| B20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 573,123 | 386,875 | 404,579 | 469,121 | 434,234 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target | 0 | 561,660 | 550,198 | 538,735 | 527,273 | 515,810 | 504,348 | 492,885 | 481,423 | 469,960 | 458,498 |
| Compliant | 0 | Yes | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 | 0 |
B20 is the diesel component from covered biodiesel consumption
Alternative Fuel Consumption in GGE
| Fuel Type | BASELINE FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNG | 0 | 775 | 294 | 310 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
| LNG | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPG | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E-85 | 0 | 49,333 | 2,184 | 7,556 | 35,050 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydrogen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50,248 | 50,248 | 2,478 | 7,880 | 35,216 | 35,216 | 0 | 0 | 0 | 0 | 0 |
| Target | 0 | 55,272 | 60,800 | 66,880 | 73,568 | 80,924 | 89,017 | 97,919 | 107,711 | 118,482 | 130,330 |
| Compliant | 0 | No | No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
B100 is calculated at 20% of the reported B20 and 100% of the reported B100 fuel used in the FAST Section III Actual Fuel Cost/Consumption by Fuel Type data input screen




