Contact us
Hours for live chat and calls:
Sun 8 p.m. - Fri 8:30 p.m. CST
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
We are committed to providing timely and quality customer service. We help support federal agencies define business needs and provide solutions of telecommunications and enterprise infrastructure services. Our dedicated teams of Solutions Brokers are prepared to help agencies with acquisition planning and execution efforts for each of our telecom contracts.
Our SBs can assist agencies with defining business requirements, develop solicitations, acquisition planning and task order execution efforts. SBs also coordinate with other organizations support of life-cycle project management and implementation, service ordering and delivery of vendor services.
Our SBs provide agencies with a single point of contact for assistance with Networx (Enterprise and/or Universal) and WITS3 related activities such as inventory, delivery of vendor services, vendor billing, dispute resolution and service level agreement management, and service order notification.
For assistance, find your Solutions Broker by inserting your agency in the search box of the support table below.
Customer Agency | A/B code | GSA Point of Contact |
---|---|---|
Administrative Conference of the United States | 9515 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Office of the US Courts | 10xx | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
Advisory Council on Historic Preservation (ACHP) | 9553 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
African Development Foundation | 1118 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Agency for International Development (USAID) | 7200 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
AgFirst Farm Credit Bank | 7805 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Miscellaneous Non-Government Accounts | 0087 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
American Battle Monuments Commission | 7415 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Amtrak | 6908 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
Appalachian Regional Commission | 4602 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Appraisal Subcommittee (ASC) | 9509 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Architect of the Capitol | 0100 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Armed Forces Retirement Home | 8400 & 8402 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Army and Air Force Exchange Service | 0073 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Army National Guard | 2118 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Army National Guard—State | 2119 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Bureau of Indian Affairs | 1409 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Census Monitoring Board (Congress) | 4893 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Census Monitoring Board (Presidential) | 4894 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Central Intelligence Agency | 5600 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Chemical Safety & Hazard Investigation Board | 9550 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Christopher Columbus Fellowship Foundation | 7618 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Commemorative Commissions | 7600 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Commission for the Preservation of America’s Heritage Abroad | 9537 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Commission of Fine Arts | 9520 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
Commission on International Religious Freedom | 4895 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Commission on the Prevention of Weapons of Mass Destruction Proliferation & Terrorism | 0916 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Commission on the National Moment of Remembrance | 9574 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Committee for Purchase from People Who Are Blind or Severely Disabled | 9518 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
Commodity Futures Trading Commission | 9507 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
Congressional Budget Office | 0814 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Consumer Financial Protection Bureau (CFPB) | 9559 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
Consumer Product Safety Commission | 6100 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Corporation for National and Community Service | 9545 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
Council of the Inspectors General on Integrity & Efficiency (CIGIE) | 9583 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Court Support and Offender Supervision Agency | 9563 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
D.C. City Council | 9952 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Government, Administrative Services, OCTO | 9900 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Government, Court of Appeals | 9953 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Government, Child and Family Services Agency | 9949 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Government, Housing Authority | 9955 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Government, Parole Board | 9919 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Government, Retirement Board | 9956 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
D.C. Government, Water & Sewer Authority | 9951 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. J.B. Johnson Nursing Center | 9966 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Public Service Commission | 9948 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Saint Elizabeth Hospital | 9968 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. State Center for Health Statistics (SCHS) | 9965 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
D.C. Superior Court | 9935 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
Defense Nuclear Facility Safety Board | 9538 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Delaware River Basin Commission | 4601 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Denali Commission | 9567 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Department of Agriculture (USDA) | 1200 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Department of Commerce | 1300 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Department of Defense (DoD) | 9700 | Kim Estep Rickey Graves Jr |
Department of Defense Dependent Schools, Europe(DoD) | 9737 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Department of Education | 9100 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Department of Energy (DoE) | 8900 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Department of Health and Human Services (HHS) | 7500 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
Department of Homeland Security (DHS) | 7000 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
Department of Housing and Urban Development (HUD) | 8600 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
Department of Justice | 1500 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
Department of Labor | 1600 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
Department of State (DoS) | 1900 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Department of the Air Force (DoD) | 5700 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Department of the Army (DoD) | 2100 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Department of the Interior (DoI) | 1400 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Department of the Navy (DoD) | 1700 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Department of the Treasury | 2000 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
Department of Transportation (DoT) | 6900 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Department of Veterans Affairs (VA) | 3600 | Sheela Sastry sheela.sastry@gsa.gov 202-357-9682 |
DoD Regional Services (DoD) | 9730 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Dwight D Eisenhower Memorial Commission | 4883 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Election Assistance Commission | 9562 | Maureen Edwards maureen.edwards@gsa.gov 703-306-6275 |
Environmental Protection Agency (EPA) | 6800 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
Equal Employment Opportunity Commission (EEOC) | 4500 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Executive Office of the President | 1100 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Export-Import Bank of the United States | 8300 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
Farm Credit Administration | 7800 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Farm Credit Services Banking Authority | 7803 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Federal Communications Commission (FCC) | 2700 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Federal Deposit Insurance Corporation (FDIC) | 5100 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
Federal Election Commission | 9506 | Maureen Edwards maureen.edwards@gsa.gov 703-306-6275 |
Federal Energy Regulatory Commission | 8902 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Federal Home Loan Banks | 9558 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
Federal Housing Finance Agency OIG | 9580 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
Federal Housing Finance Board | 9511 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
Federal Labor Relations Authority | 5400 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
Federal Maritime Commission | 6500 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Federal Mediation and Conciliation Service | 9300 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Federal Mine Safety and Health Review Commission | 9504 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Federal Reserve Board (System) | 0078 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
Federal Retirement Thrift Investment Board (FRITB) | 2600 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Federal Trade Commission | 2900 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Government Accountability Office (GAO) | 0500 | John Torrence john.torrence@gsa.gov 703-306-6377 |
General Services Administration (GSA) | 4700 | Maureen Edwards maureen.edwards@gsa.gov 703-306-6275 |
Goldwater Education Foundation | 9533 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Government of the Virgin Islands | 0800 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Government Printing Office | 0400 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Gulf Coast Restoration Council | 9588 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Institute of Museum and Library Services | 5904 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Inter-American Development Bank | 0054 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
Inter-American Foundation | 1106 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
International Boundary and Water Commission | 1915 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
International Boundary Commission United States and Canada | 1917 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
International Monetary Fund | 0060 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
James Madison Memorial Fellowship Foundation | 9541 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Japan-US Friendship Commission | 9512 | John Torrence john.torrence@gsa.gov 703-306-6377 |
JFK Center for the Performing Arts | 3312 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Library of Congress | 0300 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Marine Mammal Commission | 9513 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Medicaid and CHIP Payment and Access Commission | 0915 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
Medicare Payment Advisory Commission (MedPAC) | 4853 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
Merit System Protection Board | 4100 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Milk Marketing Association | 1294 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Millennium Challenge Corporation | 9577 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Morris K. Udall and Stewart L. Udall Foundation | 9549 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
National Aeronautics and Space Administration (NASA) | 8000 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
National Archives and Records Administration (NARA) | 8800 | Maureen Edwards maureen.edwards@gsa.gov 703-306-6275 |
National Building Museum | 0084 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
National Capital Planning Commission | 9502 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
National Center for Atmospheric Research (NCAR) | 4952 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
National Council on Disability | 9529 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
National Credit Union Administration (NCUA) | 2500 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
National Endowment for the Arts | 5902 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
National Endowment for the Humanities | 5901 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
National Gallery of Art | 3321 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
National Labor Relations Board (NLRB) | 6300 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
National Mediation Board | 9524 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
National Oceanic and Atmospheric Administration (NOAA) | 1314 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
National Radio Astronomy Observatory | 4951 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
National Science Foundation | 4900 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
National Security Agency (NSA) | 9705 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
National Transportation Safety Board | 9508 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Native Hawaiian Commission | 1110 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Navy Resale & Services | 0089 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
NeighborWorks America (formerly Neighborhood Reinvestment Corp.) | 9540 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
North Atlantic Treaty Organization | 0075 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Nuclear Regulatory Commission (NRC) | 3100 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Nuclear Waste Technical Review Board | 4810 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Occupational Safety & Health Review Commission | 9514 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
Office of Congressional Workplace Rights (formerly: Office of Compliance) | 0906 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Office of the Director of National Intelligence /Open Source Center(ODNI/OSC) | 9551 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Office of Government Ethics | 9542 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Office of Management and Budget (OMB) | 1101 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Navajo and Hopi Indian Relocation Commission | 4838 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Office of Personnel Management (OPM) | 2400 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Office of the US Trade Representative | 1121 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Office of the Federal Coordinator for Alaskan Natural Gas Transportation Projects | 9565 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Overseas Private Investment Corporation | 7100 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Pan American Health Organization | 0064 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Peace Corps | 1113 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Pension Benefit Guaranty Corporation (PBGC) | 1606 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Physicians Payment Review Comm. (now a part of MedPac) | 9503 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Privacy and Civil Liberties Oversight Board | 9582 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
Public Defender Service for District of Columbia | 9564 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Public/Community Defender Service | 1002 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Railroad Retirement Board (RRB) | 6000 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Recovery Accountability & Transparency Board | 9561 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Securities and Exchange Commission (SEC) | 5000 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Selective Service System | 9000 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Small Business Administration (SBA) | 7300 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Smithsonian Institution | 3300 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Social Security Administration (SSA) | 2800 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
SPAWAR (Navy) | 1715 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
Statue of Liberty/Ellis Island Foundation | 0065 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Surface Transportation Board | 6914 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Tennessee Valley Authority | 6400 | Maureen Edwards maureen.edwards@gsa.gov 703-306-6275 |
Tribal Organizations | 0022 | Maureen Edwards maureen.edwards@gsa.gov 703-306-6275 |
TRICARE | 9738 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
U.S. Agency for Global Media (USAGM) | 9568 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
U.S. Army Fifth Signal Command, Europe | 2140 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
U.S.-China Economic & Security Review Commission | 4892 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
United Nations | 0067 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
United Nations World Food Program | 0091 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Food and Agriculture Organization of the United Nations | 0052 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
University of the District of Columbia | 9969 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
US Architectural and Transportation Barriers Compliance Board | 9522 | Pamula Pulley pam.pulley@gsa.gov 202-708-9432 |
US Arctic Research Commission | 4953 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
US Army Corps of Engineers | 9600 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
US Army Medical Information Services Systems Agency (USAMISSA) | 9799 | Kim Estep kimberly.estep@gsa.gov 703-306-6318 |
US Bankruptcy Court | 1007 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US Capitol Police | 0204 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
US Commission on Civil Rights | 9517 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
US Coast Guard | 7200 | Vince Sanders vincent.sanders@gsa.gov 571-349-0485 |
US Court of Appeals for Veterans Claims | 9539 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US District Courts | 1005 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US Holocaust Memorial Council | 9527 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
US House of Representatives | 0005 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
US Information Agency | 6700 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
US Institute of Peace | 9530 | Shirley Champion shirley.champion@gsa.gov 703-306-6392 |
Interagency Council for the Homeless | 4813 | Sharon Schmidt sharon.schmidt@gsa.gov 410-916-1572 |
US International Trade Commission | 3400 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
US Office of Special Counsel | 6200 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
US Postal Service (USPS) | 1800 | Darnell Moore hdarnell.moore@gsa.gov 202-841-1545 |
US Pretrial Services Offices | 1047 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US Probation Offices | 1046 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US Senate | 0019 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
US Sentencing Commission | 1008 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US Supreme Court | 1019 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US Tax Court | 2300 | Jihyun Huyck jihyun.huyck@gsa.gov 816-823-1992 |
US Trade and Development Agency | 1148 | Ron Ginyard ronald.ginyard@gsa.gov 703-306-6705 |
Graduate School USA | 1252 | Darryl Miller darryl.miller@gsa.gov 202-694-8144 |
Washington Convention Center | 9950 | Rickey Graves Jr rickey.gravesjr@gsa.gov 202-260-5712 |
Metropolitan Washington Airports Authority | John Torrence john.torrence@gsa.gov 703-306-6377 | |
Washington Metro Area Transit Commission | 0090 | John Torrence john.torrence@gsa.gov 703-306-6377 |
Woodrow Wilson International Center for Scholars | 3358 | Javier Barbeite javier.barbeite@gsa.gov 202-357-9694 |
Hours for live chat and calls:
Sun 8 p.m. - Fri 8:30 p.m. CST
Connections II, FedRelay, Local Telecommunications Services, Networx and WITS3 have expired and are transitioning to the Enterprise Infrastructure Solutions (EIS) acquisition. Learn more about transition.
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
Rates are available between 10/1/2022 and 09/30/2025.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.