Office of Federal High-Performance Buildings
Green Roof Tracker
GSA has over 60 buildings equipped with green roofs spanning approximately 2.04 million square feet. That is about 47 acres or 45 football fields. This includes what is believed to be the second largest planted roof in the world in 2015 at the USCG headquarters in Washington, DC.
Building | City | State | Square Footage | Installed | |
---|---|---|---|---|---|
Robert F. Kennedy Building (DOJ) | Washington | DC | 10,800 | 1935 | |
Federal Trade Commission | Washington | DC | 3,600 | 1938 | |
Wilbur J. Cohen | Washington | DC | 4,320 | 1939 | |
Robert C. Weaver (HUD) | Washington | DC | 28,800 | 1968 | |
Forrestal Building | Washington | DC | 71,271 | 1970 | |
Mary Switzer Building | Washington | DC | 4,320 | 1973 | |
J Edgar Hoover Building (FBI) | Washington | DC | 405 | 1975 | |
Department of Labor | Washington | DC | 24,201 | 1975 | |
Edith Green - Wendell Wyatt | Portland | OR | 40,000 | 1975 | |
US Tax Court Plaza | Washington | DC | 19,592 | 1981 | |
New Carrolton Federal Building | New Carrolton | MD | 101,250 | 1998 | |
Hastings Keith FOB | New Bedford | MA | 4,000 | 2004 | |
Sault St. Marie Border Station | Sault St. Marie | MI | 23,200 | 2005 | |
NOAA Satellite Operations Center | Suitland | MD | 146,000 | 2006 | |
Potomac Yard | Arlington | VA | 1,711 | 2007 | |
Department of Agriculture | Washington | DC | 2,100 | 2007 | |
EPA Region 8 Headquarters | Denver | CO | 19,200 | 2007 | |
FEMA | Winchester | VA | 50,000 | 2007 | |
IRS | Kansas City | MO | 65,340 | 2007 | |
DOT | Washington | DC | 68,000 | 2007 | |
Census | Suitland | MD | 85,000 | 2007 | |
US Tax Court Fountain | Washington | DC | 2,800 | 2008 | |
Department of Interior | Washington | DC | 5,000 | 2008 | |
Mary Switzer Building | Washington | DC | 9,288 | 2008 | |
McCormack FOB | Boston | MA | 9,654 | 2008 | |
10 West Quincy | Chicago | IL | 12,000 | 2008 | |
US Tax Court Roof | Washington | DC | 13,200 | 2008 | |
FDA | White Oak | MD | 29,700 | 2008 | |
ATF | Washington | DC | 55,000 | 2008 | |
SSA | Birmingham | AL | 83,145 | 2008 | |
Post Office-Courthouse | Athens | GA | 13,000 | 2010 | |
Birch Bayh U.S. Courthouse | Indianapolis | IN | 28,000 | 2010 | |
Peachtree Summit Federal Building | Atlanta | GA | 2,800 | 2011 | |
BPA - Building 905 | Portland | OR | 10,000 | 2011 | |
BPA - Building 911 | Portland | OR | 12,150 | 2011 | |
Romano Mazzoli Federal Building | Louisville | KY | 20,000 | 2011 | |
Byrne-Green Complex | Philadelphia | PA | 21,000 | 2011 | |
R.G. Stephens, Jr. Federal Building | Athens | GA | 22,500 | 2011 | |
J.L. McMillan Federal Building/Courthouse | Florence | SC | 28,500 | 2011 | |
Atlanta Federal Center | Atlanta | GA | 63,188 | 2011 | |
Seattle Federal Center South | Seattle | WA | 2,800 | 2012 | |
Hipolito Garcia U.S. Courthouse | San Antonio | TX | 15,000 | 2012 | |
Warren B. Rudman US Courthouse | Concord | NH | 20,300 | 2012 | |
U.S. Customs House | Philadelphia | PA | 22,000 | 2012 | |
Peace Arch LPOE | Blaine | WA | 22,000 | 2012 | |
Department of the Interior Building | Washington | DC | 42,000 | 2012 | |
St. Elizabeth's Campus - Gate House 5 | Washington | DC | 1,690 | 2013 | |
St. Elizabeth's Campus - Pump Station | Washington | DC | 1,786 | 2013 | |
St. Elizabeth's Campus - Gate House 4 | Washington | DC | 2,849 | 2013 | |
St. Elizabeth's Campus - Gate House 6 | Washington | DC | 3,963 | 2013 | |
St. Elizabeth's Campus - Generator Bldg | Washington | DC | 4,574 | 2013 | |
St. Elizabeth's Campus - Electrical Vault | Washington | DC | 10,968 | 2013 | |
50 United Nations Plaza | San Francisco | CA | 14,000 | 2013 | |
St. Elizabeth's Campus - Gymnasium Bldg 49 | Washington | DC | 19,149 | 2013 | |
St. Elizabeth's USCG Headquarters and Garage (Phase 1) | Washington | DC | 557,000 | 2013 | |
FOB 10A | Washington | DC | 5,454 | ||
EPA West | Washington | DC | 7,560 | ||
Ariel Rios N Courtyard | Washington | DC | 10,854 | ||
FOB 10B | Washington | DC | 11,610 | ||
Earth Day Park, DOE | Washington | DC | 19,125 | ||
IRS | Washington | DC | 32,400 |
print
Last Reviewed 2018-01-29
