Max lodging by month (excluding taxes.)
Primary Destination
|
County |
2017 Oct |
Nov |
Dec |
2018 Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Antioch / Brentwood / Concord | Contra Costa | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 | $154 |
Bakersfield / Ridgecrest | Kern | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Barstow / Ontario / Victorville | San Bernardino | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 |
Death Valley | Inyo | $112 | $112 | $112 | $112 | $112 | $112 | $112 | $112 | $112 | $112 | $112 | $112 |
Eureka / Arcata / McKinleyville | Humboldt | $101 | $101 | $101 | $101 | $101 | $101 | $101 | $101 | $129 | $129 | $129 | $101 |
Fresno | Fresno | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 |
Los Angeles | Los Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica | $173 | $173 | $173 | $173 | $173 | $173 | $173 | $173 | $173 | $173 | $173 | $173 |
Mammoth Lakes | Mono | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $131 |
Mill Valley / San Rafael / Novato | Marin | $184 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $184 | $184 | $184 | $184 |
Monterey | Monterey | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $198 | $198 | $142 |
Napa | Napa | $215 | $165 | $165 | $165 | $165 | $165 | $165 | $215 | $215 | $215 | $215 | $215 |
Oakhurst | Madera | $98 | $98 | $98 | $98 | $98 | $98 | $98 | $98 | $127 | $127 | $127 | $98 |
Oakland | Alameda | $171 | $152 | $152 | $171 | $171 | $171 | $171 | $171 | $171 | $171 | $171 | $171 |
Palm Springs | Riverside | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $104 | $104 | $104 | $104 | $104 |
Point Arena / Gualala | Mendocino | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 |
Sacramento | Sacramento | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 |
San Diego | San Diego | $153 | $153 | $153 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $153 | $153 |
San Francisco | San Francisco | $302 | $222 | $222 | $276 | $276 | $276 | $276 | $276 | $276 | $276 | $276 | $302 |
San Luis Obispo | San Luis Obispo | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 |
San Mateo / Foster City / Belmont | San Mateo | $213 | $180 | $180 | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $213 |
Santa Barbara | Santa Barbara | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $222 | $222 | $167 |
Santa Cruz | Santa Cruz | $122 | $122 | $122 | $122 | $122 | $122 | $122 | $122 | $152 | $152 | $152 | $122 |
Santa Monica | City limits of Santa Monica | $253 | $253 | $253 | $253 | $253 | $253 | $253 | $253 | $253 | $307 | $307 | $253 |
Santa Rosa | Sonoma | $162 | $134 | $134 | $134 | $134 | $134 | $134 | $134 | $162 | $162 | $162 | $162 |
South Lake Tahoe | El Dorado | $112 | $112 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $154 | $154 | $112 |
Standard Rate | Applies for all locations without specified rates | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 |
Stockton | San Joaquin | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 |
Sunnyvale / Palo Alto / San Jose | Santa Clara | $218 | $218 | $218 | $228 | $228 | $228 | $218 | $218 | $218 | $218 | $218 | $218 |
Tahoe City | Placer | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 | $103 |
Truckee | Nevada | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 |
Visalia / Lemoore | Tulare / Kings | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
West Sacramento / Davis | Yolo | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 |
Yosemite National Park | Mariposa | $123 | $123 | $123 | $111 | $111 | $111 | $111 | $111 | $123 | $123 | $123 | $123 |
Meals & Incidentals (M&IE) BreakdownFootnotes
Use this table to find the following information for federal employee travel:
M&IE Total - the full daily amount received for a single calendar day of travel when that day is neither the first nor last day of travel.
Breakfast, lunch, dinner, incidentals - Separate amounts for meals and incidentals. M&IE Total = Breakfast + Lunch + Dinner + Incidentals. Sometimes meal amounts must be deducted from trip voucher. See More Information
First & last day of travel - amount received on the first and last day of travel and equals 75% of total M&IE.
Meals & Incidentals (M&IE) Breakdown
Primary Destination
|
County |
M&IE Total |
Continental Breakfast/Breakfast |
Lunch |
Dinner |
Incidental Expenses |
First & Last Day of Travel |
Antioch / Brentwood / Concord | Contra Costa | $64 | $15 | $16 | $28 | $5 | $48.00 | Bakersfield / Ridgecrest | Kern | $59 | $13 | $15 | $26 | $5 | $44.25 | Barstow / Ontario / Victorville | San Bernardino | $54 | $12 | $13 | $24 | $5 | $40.50 | Death Valley | Inyo | $64 | $15 | $16 | $28 | $5 | $48.00 | Eureka / Arcata / McKinleyville | Humboldt | $74 | $17 | $18 | $34 | $5 | $55.50 | Fresno | Fresno | $64 | $15 | $16 | $28 | $5 | $48.00 | Los Angeles | Los Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica | $64 | $15 | $16 | $28 | $5 | $48.00 | Mammoth Lakes | Mono | $74 | $17 | $18 | $34 | $5 | $55.50 | Mill Valley / San Rafael / Novato | Marin | $74 | $17 | $18 | $34 | $5 | $55.50 | Monterey | Monterey | $74 | $17 | $18 | $34 | $5 | $55.50 | Napa | Napa | $69 | $16 | $17 | $31 | $5 | $51.75 | Oakhurst | Madera | $64 | $15 | $16 | $28 | $5 | $48.00 | Oakland | Alameda | $69 | $16 | $17 | $31 | $5 | $51.75 | Palm Springs | Riverside | $64 | $15 | $16 | $28 | $5 | $48.00 | Point Arena / Gualala | Mendocino | $69 | $16 | $17 | $31 | $5 | $51.75 | Sacramento | Sacramento | $64 | $15 | $16 | $28 | $5 | $48.00 | San Diego | San Diego | $64 | $15 | $16 | $28 | $5 | $48.00 | San Francisco | San Francisco | $74 | $17 | $18 | $34 | $5 | $55.50 | San Luis Obispo | San Luis Obispo | $64 | $15 | $16 | $28 | $5 | $48.00 | San Mateo / Foster City / Belmont | San Mateo | $69 | $16 | $17 | $31 | $5 | $51.75 | Santa Barbara | Santa Barbara | $74 | $17 | $18 | $34 | $5 | $55.50 | Santa Cruz | Santa Cruz | $59 | $13 | $15 | $26 | $5 | $44.25 | Santa Monica | City limits of Santa Monica | $64 | $15 | $16 | $28 | $5 | $48.00 | Santa Rosa | Sonoma | $64 | $15 | $16 | $28 | $5 | $48.00 | South Lake Tahoe | El Dorado | $64 | $15 | $16 | $28 | $5 | $48.00 | Standard Rate | Applies for all locations without specified rates | $51 | $11 | $12 | $23 | $5 | $38.25 | Stockton | San Joaquin | $64 | $15 | $16 | $28 | $5 | $48.00 | Sunnyvale / Palo Alto / San Jose | Santa Clara | $64 | $15 | $16 | $28 | $5 | $48.00 | Tahoe City | Placer | $64 | $15 | $16 | $28 | $5 | $48.00 | Truckee | Nevada | $74 | $17 | $18 | $34 | $5 | $55.50 | Visalia / Lemoore | Tulare / Kings | $59 | $13 | $15 | $26 | $5 | $44.25 | West Sacramento / Davis | Yolo | $64 | $15 | $16 | $28 | $5 | $48.00 | Yosemite National Park | Mariposa | $69 | $16 | $17 | $31 | $5 | $51.75 |