Max lodging by month (excluding taxes.)
Primary Destination
|
County |
2020 Oct |
Nov |
Dec |
2021 Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Standard Rate | Applies for all locations without specified rates | $96 | $96 | $96 | $96 | $96 | $96 | $96 | $96 | $96 | $96 | $96 | $96 |
Antioch / Brentwood / Concord | Contra Costa | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 |
Bakersfield / Ridgecrest | Kern | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 |
Barstow / Ontario / Victorville | San Bernardino | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $111 |
Death Valley | Inyo | $130 | $109 | $109 | $109 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
Eureka / Arcata / McKinleyville | Humboldt | $101 | $101 | $101 | $101 | $101 | $101 | $101 | $101 | $129 | $129 | $129 | $101 |
Fresno | Fresno | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 |
Los Angeles | Los Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica | $182 | $168 | $168 | $182 | $182 | $182 | $182 | $182 | $182 | $182 | $182 | $182 |
Mammoth Lakes | Mono | $126 | $126 | $148 | $148 | $148 | $148 | $148 | $126 | $126 | $126 | $126 | $126 |
Mill Valley / San Rafael / Novato | Marin | $189 | $166 | $166 | $166 | $166 | $166 | $166 | $166 | $189 | $189 | $189 | $189 |
Monterey | Monterey | $166 | $166 | $166 | $166 | $166 | $166 | $166 | $166 | $240 | $240 | $240 | $166 |
Napa | Napa | $213 | $213 | $160 | $160 | $160 | $160 | $213 | $213 | $213 | $213 | $213 | $213 |
Oakhurst | Madera | $104 | $104 | $104 | $104 | $104 | $104 | $104 | $137 | $137 | $137 | $137 | $137 |
Oakland | Alameda | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 |
Palm Springs | Riverside | $114 | $144 | $144 | $144 | $144 | $144 | $144 | $114 | $114 | $114 | $114 | $114 |
Point Arena / Gualala | Mendocino | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 |
Sacramento | Sacramento | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
San Diego | San Diego | $161 | $161 | $161 | $161 | $181 | $181 | $181 | $181 | $181 | $181 | $161 | $161 |
San Francisco | San Francisco | $288 | $288 | $288 | $333 | $333 | $333 | $270 | $270 | $270 | $270 | $270 | $288 |
San Luis Obispo | San Luis Obispo | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 |
San Mateo / Foster City / Belmont | San Mateo | $222 | $222 | $222 | $222 | $222 | $222 | $222 | $222 | $222 | $222 | $222 | $222 |
Santa Barbara | Santa Barbara | $177 | $177 | $177 | $177 | $177 | $177 | $177 | $177 | $177 | $228 | $228 | $177 |
Santa Cruz | Santa Cruz | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $172 | $172 | $172 | $128 |
Santa Monica | City limits of Santa Monica | $239 | $239 | $239 | $239 | $239 | $239 | $239 | $239 | $284 | $284 | $284 | $239 |
Santa Rosa | Sonoma | $157 | $157 | $157 | $157 | $157 | $157 | $157 | $157 | $157 | $157 | $157 | $157 |
South Lake Tahoe | El Dorado | $135 | $135 | $135 | $120 | $120 | $120 | $120 | $120 | $120 | $135 | $135 | $135 |
Stockton | San Joaquin | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
Sunnyvale / Palo Alto / San Jose | Santa Clara | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 |
Tahoe City | Placer | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 | $124 |
Truckee | Nevada | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 |
Visalia | Tulare | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 |
West Sacramento / Davis | Yolo | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 |
Yosemite National Park | Mariposa | $120 | $120 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $120 |
Meals & Incidentals (M&IE) BreakdownFootnotes
Use this table to find the following information for federal employee travel:
M&IE Total - the full daily amount received for a single calendar day of travel when that day is neither the first nor last day of travel.
Breakfast, lunch, dinner, incidentals - Separate amounts for meals and incidentals. M&IE Total = Breakfast + Lunch + Dinner + Incidentals. Sometimes meal amounts must be deducted from trip voucher. See More Information
First & last day of travel - amount received on the first and last day of travel and equals 75% of total M&IE.
Meals & Incidentals (M&IE) Breakdown
Primary Destination
|
County |
M&IE Total |
Continental Breakfast/Breakfast |
Lunch |
Dinner |
Incidental Expenses |
First & Last Day of Travel |
Standard Rate | Applies for all locations without specified rates | $55 | $13 | $14 | $23 | $5 | $41.25 | Antioch / Brentwood / Concord | Contra Costa | $66 | $16 | $17 | $28 | $5 | $49.50 | Bakersfield / Ridgecrest | Kern | $61 | $14 | $16 | $26 | $5 | $45.75 | Barstow / Ontario / Victorville | San Bernardino | $61 | $14 | $16 | $26 | $5 | $45.75 | Death Valley | Inyo | $66 | $16 | $17 | $28 | $5 | $49.50 | Eureka / Arcata / McKinleyville | Humboldt | $71 | $17 | $18 | $31 | $5 | $53.25 | Fresno | Fresno | $66 | $16 | $17 | $28 | $5 | $49.50 | Los Angeles | Los Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica | $66 | $16 | $17 | $28 | $5 | $49.50 | Mammoth Lakes | Mono | $76 | $18 | $19 | $34 | $5 | $57.00 | Mill Valley / San Rafael / Novato | Marin | $76 | $18 | $19 | $34 | $5 | $57.00 | Monterey | Monterey | $76 | $18 | $19 | $34 | $5 | $57.00 | Napa | Napa | $66 | $16 | $17 | $28 | $5 | $49.50 | Oakhurst | Madera | $71 | $17 | $18 | $31 | $5 | $53.25 | Oakland | Alameda | $66 | $16 | $17 | $28 | $5 | $49.50 | Palm Springs | Riverside | $66 | $16 | $17 | $28 | $5 | $49.50 | Point Arena / Gualala | Mendocino | $76 | $18 | $19 | $34 | $5 | $57.00 | Sacramento | Sacramento | $66 | $16 | $17 | $28 | $5 | $49.50 | San Diego | San Diego | $71 | $17 | $18 | $31 | $5 | $53.25 | San Francisco | San Francisco | $76 | $18 | $19 | $34 | $5 | $57.00 | San Luis Obispo | San Luis Obispo | $71 | $17 | $18 | $31 | $5 | $53.25 | San Mateo / Foster City / Belmont | San Mateo | $66 | $16 | $17 | $28 | $5 | $49.50 | Santa Barbara | Santa Barbara | $76 | $18 | $19 | $34 | $5 | $57.00 | Santa Cruz | Santa Cruz | $61 | $14 | $16 | $26 | $5 | $45.75 | Santa Monica | City limits of Santa Monica | $76 | $18 | $19 | $34 | $5 | $57.00 | Santa Rosa | Sonoma | $71 | $17 | $18 | $31 | $5 | $53.25 | South Lake Tahoe | El Dorado | $66 | $16 | $17 | $28 | $5 | $49.50 | Stockton | San Joaquin | $61 | $14 | $16 | $26 | $5 | $45.75 | Sunnyvale / Palo Alto / San Jose | Santa Clara | $66 | $16 | $17 | $28 | $5 | $49.50 | Tahoe City | Placer | $61 | $14 | $16 | $26 | $5 | $45.75 | Truckee | Nevada | $76 | $18 | $19 | $34 | $5 | $57.00 | Visalia | Tulare | $61 | $14 | $16 | $26 | $5 | $45.75 | West Sacramento / Davis | Yolo | $71 | $17 | $18 | $31 | $5 | $53.25 | Yosemite National Park | Mariposa | $76 | $18 | $19 | $34 | $5 | $57.00 |