Wireless Advanced Lighting Controls Deployment
Overview and published findings

R | BUILDING NAME | # | CITY | STATE | UNITS | FLOOR SPACE SF | ESPC FINANCED |
---|---|---|---|---|---|---|---|
9 | John E. Moss FB | CA0152 | SACRAMENTO | CA | 31,410 | ||
9 | Appraisers Building | CA0091 | SAN FRANCISCO | CA | 6,800 | ||
9 | Chet Holifield Federal Building 2nd Floor Southeast | CA0521 | LAGUNA NIGUEL | CA | 46,700 | ||
9 | Cottage Way Federal Building 2nd Floor, North East | CA0199 | SACRAMENTO | CA | 21,100 | ||
9 | Lloyd George Federal Building, | NV0304 | LAS VEGAS | NV | 17,300 | ||
9 | Matsui Federal Building 3rd Floor North West | CA0306 | SACRAMENTO | CA | 21,100 | ||
9 | Phillip Burton Federal Building, 10th Floor West | CA0154 | SAN FRANCISCO | CA | 23,500 | ||
9 | Ronald Dellums FB | CA0281 | OAKLAND | CA | 18,700 | ||
9 | Roybal FB 18th Floor | CA0283 | LOS ANGELES | CA | 25,700 |
Last Reviewed: 2022-05-18
Top