Assets identified for accelerated disposition
GSA is focused on rightsizing the federal real estate portfolio to reduce the burden on the American taxpayer while also delivering space that enables its agency customers to achieve their missions. This initiative aims to engage the market, attract interested parties, and inform strategies that will expedite the disposition of federal assets, consistent with all applicable laws
We are accelerating the disposition of the following assets and invite interested parties to express interest to accelerated.disposals@gsa.gov. We will post additional assets regularly.
2025
| Date listed | Name | Street address | City | State | Type | Rentable area (sq ft) |
|---|---|---|---|---|---|---|
| May 29 | CPT JF WILLIAMS CG BLDG | 408 ATLANTIC AVE | BOSTON | MA | Office | 134,906 |
| May 22 | E KEFAUVER FED BLDG | 801 BROADWAY | NASHVILLE | TN | Office, parking | 567,091 |
| May 15 | WILBUR J COHEN BLDG | 330 INDEPENDENCE AVE SW | WASHINGTON | DC | Office | 1,045,197 |
| May 15 | CALIFORNIA ST FEDERAL GARAGE | 2106 CALIFORNIA ST | DENVER | CO | Parking structure | 1,646 |
| May 15 | WELTON ST FEDERAL GARAGE | 2101 WELTON ST | DENVER | CO | Service | 12,034 |
| May 8 | FEDERAL BUILDING AND US COURTHOUSE | 312 N SPRING ST | LOS ANGELES | CA | Office | 751,791 |
| May 8 | RICHARD B. ANDERSON FEDERAL BUILDING | 138 W 1 ST | PORT ANGELES | WA | Office | 19,193 |
| May 1 | JAMES A. REDDEN U.S. COURTHOUSE | 310 W 6TH ST | MEDFORD | OR | Courthouse | 29,834 |
| May 1 | FEDERAL CENTER SOUTH — 1201 BUILDING, BIA BUILDING, AND SLAB ONLY (NOT THE ENTIRE COMPLEX) | 4735 E MARGINAL WAY S | SEATTLE | WA | Office | 422,195 |
| May 1 | US CUSTOM HOUSE PHILADELPHIA | 200 CHESTNUT ST | PHILADELPHIA | PA | Office | 436,608 |
| May 1 | A J CELEBREZZE FB | 1240 E 9TH ST | CLEVELAND | OH | Office | 1,194,675 |
| April 25 | JEFFERSONVILLE FEDERAL CENTER | 1201 E 10TH ST | JEFFERSONVILLE | IN | Office, warehouse, service, other | 1,094,517 |
| April 25 | FORT WORTH FEDERAL CENTER | 501 W FELIX ST | FORT WORTH | TX | Office, warehouse, service, other | 893,565 |
| April 25 | JOHN F SHEA FED BLDG | 777 SONOMA AVE | SANTA ROSA | CA | Courthouse | 71,702 |
| April 17 | SOMERVILLE DEPOT | 152 US HIGHWAY 206 SOUTH | SOMERVILLE | NJ | Office, warehouse | 815,469 |
| April 17 | GOODFELLOW | 4300 GOODFELLOW BLVD | ST. LOUIS | MO | Lab | 1,392,628 |
| April 17 | GUS J. SOLOMON US COURTHOUSE | 620 SW MAIN ST | PORTLAND | OR | Office | 162,103 |
| April 17 | LIBERTY LOAN | 401 14TH ST SW | WASHINGTON | DC | Office | 133,083 |
| April 17 | FB-CT, FORT LAUDERDALE, FL | 299 E BROWARD BLVD | FORT LAUDERDALE | FL | Courthouse | 169,094 |
| April 17 | MARIETTA DEPOT | 1502 DEPOT RD | MARIETTA | PA | Office | 1,000 |
| April 17 | FB - BISMARCK | 304 E BROADWAY | BISMARCK | ND | Office | 38,282 |
| April 17 | ROBERT C. WEAVER BUILDING | 451 7TH STREET SW | WASHINGTON | DC | Office | 1,121,915 |
| April 10 | JAMES V HANSEN FEDERAL BLDG | 324 25TH ST | OGDEN | UT | Office | 173,692 |
| April 10 | LOUISA SWAIN FEDERAL OFFICE BUILDING | 308 W 21ST ST | CHEYENNE | WY | Office | 29,723 |
| April 10 | FEDERAL BLDG USPO AND CT | 87 STATE ST | MONTPELIER | VT | Office | 65,650 |
| April 10 | GSA MOTOR POOL SITE | 2500 CERRILLOS RD | SANTA FE | NM | Service | 2,654 |
| April 10 | U.S. CUSTOMS WAREHOUSE — map | 29 KUHIO ST | HILO | HI | Warehouse | 5,688 |
| April 10 | BRICKELL PLAZA BLDG | 909 SE 1ST AVE | MIAMI | FL | Office | 145,490 |
| April 10 | FEDERAL OFFICE BUILDING — 7TH & D | 301 7TH ST SW | WASHINGTON | DC | Office | 845,169 |
| March 31 | FRANK HAGEL FEDERAL BUILDING | 1221 NEVIN AVE | RICHMOND | CA | Office | 534,599 |
| March 31 | ALBUQUERQUE WAREHOUSE DEPOT | 1600 12TH ST NW | ALBUQUERQUE | NM | Warehouse | 76,682 |
| March 31 | OKC PMD CENTER | 2800 S EASTERN AVE | OKLAHOMA CITY | OK | Office, warehouse, service | 21,263 |
| March 31 | FEDERAL BUILDING | 105 S 6TH ST | MOUNT VERNON | IL | Office | 18,268 |
| March 31 | WILLIAM L. BEATTY FB | 501 BELLE ST | ALTON | IL | Office | 29,194 |
| March 31 | J. WILL ROBINSON FB | 88 W 100 N | PROVO | UT | Office | 26,536 |
| March 31 | SOCIAL SEC DIST OFF | 4020 DURAND AVE | RACINE | WI | Office | 7,715 |
| March 31 | DES MOINES U.S. COURTHOUSE | 123 E WALNUT ST | DES MOINES | IA | Courthouse | 73,482 |
| March 21 | 4700 RIVER ROAD RIVERDALE | 4700 RIVER ROAD | RIVERDALE PARK | MD | Office | 295,327 |
| March 21 | SSA TRUST FUND BLDG BRIDGETON | 149 W BROAD ST | BRIDGETON | NJ | Office | 11,305 |
| March 21 | WILLIAM O LIPINSKI FED BLDG | 844 N RUSH ST | CHICAGO | IL | Office | 353,105 |
| March 21 | 8930 WARD PARKWAY | 8930 WARD PKWY | KANSAS CITY | MO | Office | 193,131 |
| March 21 | SAN ANTONIO FEDERAL BLDG WEST | 727 E CESAR E CHAVEZ BLVD | SAN ANTONIO | TX | Office | 163,060 |
| March 21 | LABRANCH FEDERAL BLDG | 2320 LA BRANCH ST | HOUSTON | TX | Office | 75,585 |
| March 21 | PEACHTREE SUMMIT FB | 401 W PEACHTREE ST NW | ATLANTA | GA | Office | 803,990 |
| March 21 | JOE L EVINS | 200 ADMINISTRATION RD | OAK RIDGE | TN | Office | 145,549 |
Get answers to frequently asked questions about assets identified for accelerated disposition.
U.S. General Services Administration