Privately Owned Vehicle (POV) Mileage Reimbursement Rates
GSA has adjusted all POV mileage reimbursement rates effective January 1, 2023.
Modes of Transportation | Effective/Applicability Date | Rate per mile |
---|---|---|
Airplane* | January 1, 2023 | $1.74 |
If use of privately owned automobile is authorized or if no Government-furnished automobile is available | January 1, 2023 | $0.655 |
If Government-furnished automobile is available | January 1, 2023 | $0.22 |
Motorcycle | January 1, 2023 | $0.635 |
Relocation | Effective/Applicability Date | Rate per mile |
---|---|---|
Standard mileage rates for moving purposes | January 1, 2023 | $0.22 |
Airplane nautical miles (NMs) should be converted into statute miles (SMs) or regular miles when submitting a voucher using the formula (1 NM equals 1.15077945 SMs).
For calculating the mileage difference between airports, please visit the U.S. Department of Transportation's Inter-Airport Distance website.
QUESTIONS:
For all travel policy questions, email travelpolicy@gsa.gov
The shortcut to this page is gsa.gov/mileage.