Privately Owned Vehicle (POV) Mileage Reimbursement Rates
Modes of Transportation | Effective/Applicability Date | Rate per mile |
---|---|---|
Airplane* | January 1, 2021 | $1.26 |
If use of privately owned automobile is authorized or if no Government-furnished automobile is available | January 1, 2021 | $0.56 |
If Government-furnished automobile is available | January 1, 2021 | $0.16 |
Motorcycle | January 1, 2021 | $0.54 |
Relocation | ||
---|---|---|
Standard mileage rates for moving purposes | January 1, 2021 | $0.16 |
* Airplane nautical miles (NMs) should be converted into statute miles (SMs) or regular miles when submitting a voucher using the formula (1 NM equals 1.15077945 SMs).
For calculating the mileage difference between airports, please visit the U.S. Department of Transportation's Inter-Airport Distance web site.
QUESTIONS:
For all travel policy questions, e-mail travelpolicy@gsa.gov
The shortcut to this page is www.gsa.gov/mileage.