Contact
Chat or call
We are available Sunday 8 p.m. - Friday 8:30 p.m. Central time. Average wait times are under a minute.
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
(
)
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
These legacy IT contracts have recently ended or are approaching their end dates:
The 8(a) STARS II ordering period ended on August 30, 2021. The STARS II contract base period was 8/31/2011 to 8/30/2016. The option period of the contract was 8/31/2016 to 8/30/2021.
We recommend 8(a) STARS III as a potential solution for future requirements. For questions on the expired 8(a) STARS II contract, contact us at S2@gsa.gov.
The Alliant ordering period ended on April 30, 2019, and all task orders must be complete by April 30, 2024.
We recommend Alliant 2 as a potential solution for future requirements. For questions on the expired Alliant contract, contact alliant@gsa.gov.
The Alliant Small Business ordering period ended on February 2, 2019, and all task orders must be complete by February 2, 2024.
For questions on the expired Alliant Small Business contract, contact alliantsb@gsa.gov.
The Connections II ordering period ended on January 18, 2021 and is not accepting any new task orders.
Networx expired on May 31, 2026.
| Contract Number | Contractor | Contract end date |
|---|---|---|
| GS00T07NSD0007 and GS00T07NSD0041 | AT&T | 5/31/2026 |
| GS00T07NSD0008 and GS00T07NSD0038 | Verizon | 5/31/2026 |
| GS00T07NSD0002 and GS00T07NSD0040 | Lumen | 5/31/2026 |
| GS00T07NSD0037 | Level 3 | 5/31/2026 |
WITS expired February 28, 2026.
| Contract Number | Contractor | Contract end date |
|---|---|---|
| GS11T08BJD6002 | Level 3 | 2/28/2026 |
| GS11T08BJD6001 | Verizon | 2/28/2026 |
GSA’s current full service model (formerly regional services Regions 1 through 10 local service agreements) require interagency agreements according to FAR Subpart 17. — Interagency Acquisitions. To disconnect local services, email tsr@gsa.gov.
| Region | Contract Number | Contractor | Contract end date |
|---|---|---|---|
| 1 | GS01T13BKD1008 | TCS America | 6/30/2025 |
| 2 | GS02T11CLD0016 | Windstream Communications Inc. | 6/30/2025 |
| 3 | GS03T09DSD0001 | Windstream Communications Inc. | 6/30/2025 |
| 3 | GS03T09DSD0002 | Windstream Communications Inc. | 6/30/2025 |
| 3 | GS03T09DSD0003 | Windstream Communications Inc. | 6/30/2025 |
| 3 | GS03T09DSD0004 | Windstream Communications Inc. | 6/30/2025 |
| 4 | GS04T13BFD1607 | Windstream Communications Inc. | 6/30/2025 |
| 6 | GS06T11BND0006 | Windstream Communications Inc. | 6/30/2025 |
| 1 | 47QTCB20M0048 | Frontier Communications Corp | 5/31/2026 |
| 1 | GS01T13BKD1002 | Cox Rhode Island Telecom, LLC | 5/31/2026 |
| 1 | GS01T13BKD1003 | Consolidated Communications | 5/31/2026 |
| 1 | GS01T13BKD1004 | Granite Communications | 5/31/2026 |
| 1 | GS01T13BKD1007 | MetTel | 5/31/2026 |
| 1 | GS01T13BKD1009 | Verizon | 5/31/2026 |
| 2 | GS02T07CLD0003 | AT&T | 5/31/2026 |
| 2 | GS02T11CLD0014 | Puerto Rico Telephone, Inc. | 5/31/2026 |
| 2 | GS02T11CLD0015 | Verizon | 5/31/2026 |
| 3 | GS03T09DSD0006 | AT&T Government Solutions | 5/31/2026 |
| 3 | GS03T09DSD0008 | COX Communications | 5/31/2026 |
| 3 | GS03T09DSD0009 | Verizon Federal, Inc. | 5/31/2026 |
| 3 | GS03T09DSD0010 | Verizon Federal, Inc. | 5/31/2026 |
| 3 | GS03T09DSD0011 | Verizon Federal, Inc. | 5/31/2026 |
| 3 | GS03T09DSD0012 | Verizon Federal, Inc. | 5/31/2026 |
| 3 | GS03T09DSD0013 | Frontier WV | 5/31/2026 |
| 4 | GS04T13BFD1600 | Core Technologies, Inc. | 5/31/2026 |
| 4 | GS04T13BFD1601 | Frontier Communications Corp | 5/31/2026 |
| 4 | GS04T13BFD1604 | AT&T Global Services | 5/31/2026 |
| 4 | GS04T13BFD1606 | Frontier Communications Corp. | 5/31/2026 |
| 5 | GS05T09BMD0014 | AT&T Corp. | 5/31/2026 |
| 5 | GS05T09BMD0015 | Lumen | 5/31/2026 |
| 6 | GS06T11BND0008 | ImOn Communications LLC | 5/31/2026 |
| 6 | GS06T11BND0010 | Cox Kansas Telcom LLC | 5/31/2026 |
| 6 | GS06T11BND0012 | Centurylink/ Lumen | 5/31/2026 |
| 6 | GS06T11BND0013 | AT&T Corp. | 5/31/2026 |
| 7 | GS07T08BGD0005 | Lumen | 5/31/2026 |
| 7 | GS07T08BGD0006 | Cox New Orleans | 5/31/2026 |
| 7 | GS07T08BGD0007 | AT&T | 5/31/2026 |
| 7 | GS07T09BGD0001 | AT&T | 5/31/2026 |
| 7 | GS07T10BGD0004 | AT&T Global Services | 5/31/2026 |
| 7 | GS07T10BGD0005 | Cox Oklahoma Telecom, LLC | 5/31/2026 |
| 7 | GS07T10BGD0006 | Level 3 Telecom Holdings, LLC | 5/31/2026 |
| 8 | GS08Q14BPD0001 | AT&T | 5/31/2026 |
| 8 | GS08Q14BPD0003 | Granite | 5/31/2026 |
| 8 | GS08Q14BPD0005 | Centurylink/ Lumen | 5/31/2026 |
| 8 | GS08Q14BPD0002 | Integra-Allstream | 5/31/2026 |
| 9 | GS09Q11DLD7002 | Cox California | 5/31/2026 |
| 9 | GS09Q11DLD7004 | MetTel | 5/31/2026 |
| 9 | GS09Q11DLD7006 | AT&T Global Services | 5/31/2026 |
| 9 | GS09Q11DLD7008 | Frontier | 5/31/2026 |
| 9 | GS09Q12DLD7003 | Hawaiian Telcom, Inc. | 5/31/2026 |
| 9 | GS09Q12DLD7004 | Level 3 Telecom Holdings, LLC | 5/31/2026 |
| 9 | GS09Q13DLC8552 | Lumen | 5/31/2026 |
| 9 | GS09Q13DLC8553 | Lumen | 5/31/2026 |
| 9 | GS09Q13DLC8554 | Lumen | 5/31/2026 |
| 9 | GS09Q13DLC8555 | Cox Arizona | 5/31/2026 |
| 9 | GS09Q13DLC8556 | AT&T Global Services | 5/31/2026 |
| 10 | GS10F12LPD0002 | Lumen | 5/31/2026 |
| 10 | GS10F14LPD0001 | ACS Messaging, Inc. | 5/31/2026 |
| 10 | GS10F14LPD0002 | GCI Communication Corp. | 5/31/2026 |
The FSSI Wireless BPA expired, but users can still modify existing orders or exercise your option to extend through 2023. Lines, services, and features that are in-scope to the task order may be added or changed throughout the period of performance. Active task orders on the 8(a) STARS II, Alliant, and Alliant Small Business contracts can continue and exercise any remaining options until the dates noted.
The VETS GWAC contract ordering period ended on February 1, 2017. We recommend VETS 2 as a solution for future requirements. For questions on the expired VETS contract, contact vetsgwac@gsa.gov.
All performance under Federal Relay contract GS00Q13NSD3000 ended on February 13, 2022. Agencies can access relay services through:
Contact your agency’s accessibility office for more information about accessing relay services within your organization. Your agency accessibility office can assist and coordinate the FCC’s TRS registration process. If you have any other questions, contact federalrelayservices@gsa.
We are available Sunday 8 p.m. - Friday 8:30 p.m. Central time. Average wait times are under a minute.
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
Rates are available between 10/1/2024 and 09/30/2027.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.