Contact us
Call: 855-482-4348
Hours for live chat and calls:
Sun 8 p.m. - Fri 8:30 p.m. CST
Email: ITCSC@gsa.gov
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
The 8(a) STARS II ordering period ended on August 30, 2021. Task orders issued 8/31/2011 – 6/30/2020 must be completed by August 30, 2024. Task orders issued 7/1/2020 – 8/30/2021 must be completed by June 30, 2022.
The STARS II contract base period was 8/31/2011 to 8/30/2016. The option period of the contract was 8/31/2016 to 8/30/2021. For questions on the expired 8(a) STARS II contract, contact us at S2@gsa.gov.
The Alliant ordering period ended on April 30, 2019, and all task orders must be complete by April 30, 2024. We recommend Alliant 2 GWAC as a potential solution for future requirements. For questions on the expired Alliant contract, contact alliant@gsa.gov.
The Alliant Small Business ordering period ended on February 2, 2019, and all task orders must be complete by February 2, 2024. For questions on the expired Alliant Small Business contract, contact alliantsb@gsa.gov.
The Connections II ordering period ended on January 18, 2021 and is not accepting any new task orders.
All agencies using Networx, WITS 3 and Local Telecommunications contracts must transition to Enterprise Infrastructure Solutions contracts or another vehicle according to the following schedule:
As of September 2024, GSA continues to pursue extensions to May 31, 2026 on the Networx and WITS 3 contracts. For any questions or additional information contact your Solutions Broker.
Our Local Telecommunications Services offer pre-competed Indefinite Delivery/Indefinite Quantity telecommunications and network services. These include Voice over Internet Protocol, and local and global telephone service.
Region | Contract Number | Contractor | Contract end date |
---|---|---|---|
4 | GS04T13BFD1605 | Level 3 Telecom Holdings, LLC | 12/31/2024 |
1 | GS01T13BKD1008 | TCS America | 6/30/2025 |
2 | GS02T11CLD0016 | Windstream Communications Inc. | 6/30/2025 |
3 | GS03T09DSD0001 | Windstream Communications Inc. | 6/30/2025 |
3 | GS03T09DSD0002 | Windstream Communications Inc. | 6/30/2025 |
3 | GS03T09DSD0003 | Windstream Communications Inc. | 6/30/2025 |
3 | GS03T09DSD0004 | Windstream Communications Inc. | 6/30/2025 |
4 | GS04T13BFD1607 | Windstream Communications Inc. | 6/30/2025 |
6 | GS06T11BND0006 | Windstream Communications Inc. | 6/30/2025 |
1 | 47QTCB20M0048 | Frontier Communications Corp | 5/31/2026 |
1 | GS01T13BKD1002 | Cox Rhode Island Telecom, LLC | 5/31/2026 |
1 | GS01T13BKD1003 | Consolidated Communications | 5/31/2026 |
1 | GS01T13BKD1004 | Granite Communications | 5/31/2026 |
1 | GS01T13BKD1007 | MetTel | 5/31/2026 |
1 | GS01T13BKD1009 | Verizon | 5/31/2026 |
2 | GS02T07CLD0003 | AT&T | 5/31/2026 |
2 | GS02T11CLD0014 | Puerto Rico Telephone, Inc. | 5/31/2026 |
2 | GS02T11CLD0015 | Verizon | 5/31/2026 |
3 | GS03T09DSD0006 | AT&T Government Solutions | 5/31/2026 |
3 | GS03T09DSD0008 | COX Communications | 5/31/2026 |
3 | GS03T09DSD0009 | Verizon Federal, Inc. | 5/31/2026 |
3 | GS03T09DSD0010 | Verizon Federal, Inc. | 5/31/2026 |
3 | GS03T09DSD0011 | Verizon Federal, Inc. | 5/31/2026 |
3 | GS03T09DSD0012 | Verizon Federal, Inc. | 5/31/2026 |
3 | GS03T09DSD0013 | Frontier WV | 5/31/2026 |
4 | GS04T13BFD1600 | Core Technologies, Inc. | 5/31/2026 |
4 | GS04T13BFD1601 | Frontier Communications Corp | 5/31/2026 |
4 | GS04T13BFD1604 | AT&T Global Services | 5/31/2026 |
4 | GS04T13BFD1606 | Frontier Communications Corp. | 5/31/2026 |
5 | GS05T09BMD0014 | AT&T Corp. | 5/31/2026 |
5 | GS05T09BMD0015 | Lumen | 5/31/2026 |
6 | GS06T11BND0008 | ImOn Communications LLC | 5/31/2026 |
6 | GS06T11BND0010 | Cox Kansas Telcom LLC | 5/31/2026 |
6 | GS06T11BND0012 | Centurylink/ Lumen | 5/31/2026 |
6 | GS06T11BND0013 | AT&T Corp. | 5/31/2026 |
7 | GS07T08BGD0005 | Lumen | 5/31/2026 |
7 | GS07T08BGD0006 | Cox New Orleans | 5/31/2026 |
7 | GS07T08BGD0007 | AT&T | 5/31/2026 |
7 | GS07T09BGD0001 | AT&T | 5/31/2026 |
7 | GS07T10BGD0004 | AT&T Global Services | 5/31/2026 |
7 | GS07T10BGD0005 | Cox Oklahoma Telecom, LLC | 5/31/2026 |
7 | GS07T10BGD0006 | Level 3 Telecom Holdings, LLC | 5/31/2026 |
8 | GS08Q14BPD0001 | AT&T | 5/31/2026 |
8 | GS08Q14BPD0003 | Granite | 5/31/2026 |
8 | GS08Q14BPD0005 | Centurylink/ Lumen | 5/31/2026 |
8 | GS08Q14BPD0002 | Integra-Allstream | 5/31/2026 |
9 | GS09Q11DLD7002 | Cox California | 5/31/2026 |
9 | GS09Q11DLD7004 | MetTel | 5/31/2026 |
9 | GS09Q11DLD7006 | AT&T Global Services | 5/31/2026 |
9 | GS09Q11DLD7008 | Frontier | 5/31/2026 |
9 | GS09Q12DLD7003 | Hawaiian Telcom, Inc. | 5/31/2026 |
9 | GS09Q12DLD7004 | Level 3 Telecom Holdings, LLC | 5/31/2026 |
9 | GS09Q13DLC8552 | Lumen | 5/31/2026 |
9 | GS09Q13DLC8553 | Lumen | 5/31/2026 |
9 | GS09Q13DLC8554 | Lumen | 5/31/2026 |
9 | GS09Q13DLC8555 | Cox Arizona | 5/31/2026 |
9 | GS09Q13DLC8556 | AT&T Global Services | 5/31/2026 |
10 | GS10F12LPD0002 | Lumen | 5/31/2026 |
10 | GS10F14LPD0001 | ACS Messaging, Inc. | 5/31/2026 |
10 | GS10F14LPD0002 | GCI Communication Corp. | 5/31/2026 |
WITS 3 customers may choose from a variety of telecom services available to all the federal agencies in Washington D.C. and surrounding Maryland and Virginia counties.
Networx, a Best-In-Class solution, provides domestic and international network services to federal agencies at the lowest possible price.
The FSSI Wireless BPA expired, but users can still modify existing orders or exercise your option to extend through 2023. Lines, services, and features that are in-scope to the task order may be added or changed throughout the period of performance. Active task orders on the 8(a) STARS II, Alliant, and Alliant Small Business contracts can continue and exercise any remaining options until the dates noted.
The VETS GWAC contract ordering period ended on February 1, 2017. We recommend VETS 2 as a solution for future requirements. For questions on the expired VETS contract, contact vetsgwac@gsa.gov.
All performance under Federal Relay contract GS00Q13NSD3000 ended on February 13, 2022. Agencies can access relay services through:
Contact your agency’s relay official for more information about accessing relay services within your organization. Your relay official will help oversee your agency’s transition and coordinate the TRS registration process. If you do not see a relay official listed for your agency, or you have any other questions, contact GSA FedRelay Program Office at federalrelayservices@gsa.gov.
Agency | Subgroup | Relay official |
---|---|---|
Army and Air Force Exchange Service - Waco Distribution Center | N/A | millikenl@aafes.com |
Defense Contract Audit Agency (DCAA) | N/A | kathryn.fields@dcaa.mil |
Defense Contract Management Agency (DCMA) | N/A | beatrice.m.bernfeld.civ@mail. |
Defense Finance and Accounting Service (DFAS) | N/A | lauren.a.aggen.civ@mail.mil |
Defense Health Agency (DHA) | N/A | james.c.gilliam1.civ@mail.mil |
Defense Information Systems Agency (DISA) | N/A | laura.j.merrill3.civ@mail.mil |
Defense Logistics Agency (DLA) | N/A | eric.spanbauer@dla.mil |
Defense Threat Reduction Agency (DTRA) | N/A | james.o.taylor52.civ@mail.mil |
Department of Defense - Department of the Army | N/A | rosemary.salak.civ@army.mil |
Department of Defense - Department of the Navy | N/A | meena.m.farzanfar.civ@us.navy.mil |
Federal Emergency Management System (FEMA) | N/A | |
Federal Housing Finance Agency | N/A | james.myers@fhfa.gov |
Federal Reserve Board | N/A | tina.y.holliday@frb.gov |
National Aeronautics and Space Administration | N/A | rebecca.d.doroshenk@nasa.gov |
National Endowment for the Humanities | N/A | kwhitaker@neh.gov |
National Science Foundation | N/A | pjsmith@nsf.gov |
National Security Agency | N/A | mgbyrd@nsa.gov |
Smithsonian Institution | N/A | smallfieldsl@si.edu |
U.S. Agency for International Development | N/A | mmckay@usaid.gov |
U.S. Department of Agriculture | DA/Staff Offices | robert.whittington@usda.gov |
U.S. Department of Agriculture | FPAC/BC, FSA, NRCS, RMA | keisha.jones@usda.gov |
U.S. Department of Agriculture | NRE/Forest Service | sherri.jared@usda.gov |
U.S. Department of Agriculture | REE/ARS, ERS, NIFA, NAL, NASS, OCS | joseph.mccleary@usda.gov |
U.S. Department of Agriculture | FSIS | benjamin.tate@usda.gov |
U.S. Department of Agriculture | RD/RUS, RHS, RBCS | deborah.oliver@usda.gov |
U.S. Department of Agriculture | MRP/AMS, APHIS | catherine.walker@usda.gov |
U.S. Department of Agriculture | FNCS/FNS, CNPP | sheila.kopczynski@usda.gov |
U.S. Department of Agriculture | OIG | jessica.washington@oig.usda.gov |
U.S. Department of Agriculture | OCFO/NFC | robert.whittington@usda.gov |
U.S. Department of Agriculture | OCFO/FMS, PFS | robert.whittington@usda.gov |
U.S. Department of Agriculture | FAS | hajra.robinson@usda.gov |
U.S. Department of Commerce | National Institute of Standards and Technology | aimee.generoso-nguyen@nist.gov |
U.S. Department of Commerce | National Oceanic and Atmospheric Administration | jonathan.johnson@noaa.gov |
U.S. Department of Commerce | N/A | cgrant@doc.gov |
U.S. Department of Education | N/A | marvida.scarbrough@ed.gov |
U.S. Department of Health and Human Services | Administration for Community Living | melissa.middleton@acl.hhs.gov |
U.S. Department of Health and Human Services | Agency for Healthcare Research and Quality | gail.schmidt@ahrq.hhs.gov |
U.S. Department of Health and Human Services | Centers for Medicare & Medicaid Services | nicole.oke1@cms.hhs.gov |
U.S. Department of Health and Human Services | Food and Drug Administration | wendy.cheng@fda.hhs.gov |
U.S. Department of Health and Human Services | National Institutes of Health | jacksonk@mail.nih.gov |
U.S. Department of Homeland Security | Customs and Border Patrol | michael.brenyo@cbp.dhs.gov, timothy.monaghan@cbp.dhs.gov, amanda.c.haney@cbp.dhs.gov, marvida.scarbrough@ed.gov |
U.S. Department of Homeland Security | Headquarters | brandon.pace@hq.dhs.gov |
U.S. Department of Homeland Security | Transportation Security Administration | joann.cottman@tsa.dhs.gov |
U.S. Department of Justice | N/A | cynthia.wright@usdoj.gov, melody.braswell2@usdoj.gov |
U.S. Department of Labor | Pension Benefit Guaranty Corporation | beasley.donald@pbgc.gov |
U.S. Department of Labor | N/A | rhames.samuel@dol.gov |
U.S. Department of State | Peace Corps | ctong2@peacecorps.gov, rbrown8@peacecorps.gov |
U.S. Department of State | N/A | frazierta@state.gov |
U.S. Department of the Interior | N/A | siddhartha_sharma@ios.doi.gov |
U.S. Department of the Treasury | Internal Revenue Service | edi.telecommunication.relay.service@irs.gov, Keith.A.Newell@irs.gov |
U.S. Department of Transportation | Federal Highway Administration | tanya.emam@dot.gov |
U.S. Department of Transportation | Pipeline and Hazardous Materials Safety Administration | martha.pogue@dot.gov |
U.S. Department of Treasury | N/A | elizabeth.ortiz@treasury.gov |
U.S. Department of Veterans Affairs | N/A | VA.Relay.Services.Official@va.gov |
U.S. General Services Administration | N/A | dan.perkins@gsa.gov |
U.S. Nuclear Regulatory Commission | N/A | anne.silk@nrc.gov |
U.S. Office of Personnel Management | N/A | christopher.gellner@opm.gov |
U.S. Patent and Trademark Office | N/A | faith.whisonant@uspto.gov |
U.S. Postal Service | N/A | ewin.p.sanchez.jr@usps.gov |
U.S. Social Security Administration | N/A | bryan.linscott@ssa.gov |
U.S. Small Business Administration | N/A | gaye.walker@sba.gov |
Call: 855-482-4348
Hours for live chat and calls:
Sun 8 p.m. - Fri 8:30 p.m. CST
Email: ITCSC@gsa.gov
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, U.S. Territories and Possessions are set by the Department of Defense.
Rates for foreign countries are set by the State Department.
Rates are available between 10/1/2022 and 09/30/2025.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.