Privacy Impact Assessments (PIA)
GSA collects, maintains and uses personal information on individuals to carry out the agency's mission and responsibilities and to provide services to the public. By federal law and regulation, privacy issues and protections must be considered for information technology systems that contain any personally identifiable information. GSA uses the Privacy Impact Assessment (PIA) as a key tool in fulfilling these legal and regulatory obligations. By conducting PIAs, GSA ensures that:
- The information collected is used only for the intended purpose;
- The information is timely and accurate;
- The information is protected according to applicable laws and regulations while in GSA's possession;
- The impact of the information systems on individual privacy is fully addressed; and
- The public is aware of the information GSA collects and how the information is used.
PIA Systems
System Title | Acronym/Short Name | Date |
---|---|---|
Accounts Receivable Claim System | ARCS [PDF - 200 KB] | Dec 22, 2021 |
Ancillary Corporate Applications | ACA [PDF - 555 KB] | April 22, 2020 |
System for Award Management | SAM.gov [PDF - 891 KB] | May 3, 2021 |
Childcare Subsidy Case Management System | CCS [PDF - 529 KB] | Feb 22, 2021 |
ConcurGov | ConcurGov [PDF - 1 MB] | Mar 8, 2021 |
Controlled Document Tracker | CDT [PDF - 236 KB] | Mar 14, 2022 |
Employee Relocation Resource Center | ERRC [PDF - 541 KB] | June 16, 2020 |
Enterprise Application Service | EAS [PDF - 543 KB] | August 2020 |
FSS-19 | FSS [PDF - 596 KB] | April 30, 2021 |
GSA Credential & Identity Management System | GCIMS [PDF - 484 KB] | April 5, 2021 |
GSAFleet.gov | GSA Fleet [PDF - 323 KB] | Feb 16, 2022 |
GSA Identity Proofing Equity Study | Identity Proofing Study [PDF - 1 MB] | Sept 5, 2023 |
GSA Implementation of Google Workspace | Google Workspace [PDF - 215 KB] | Feb 14, 2022 |
GSA SmartPay Content Systems | GSA SmartPay Content [PDF - 230 KB] | July 2023 |
GSTARS | GSTARS [PDF - 308 KB] | May 3, 2021 |
OCR Complaint Management System | OCR CMS [PDF - 497 KB] | June 10, 2021 |
IT Hire | IT Hire [PDF - 531 KB] | July 13, 2020 |
OGE Form | OGE Form [PDF - 818 KB] | Sept 24, 2020 |
Enterprise Infrastructure Operations | EIO [PDF - 215 KB] | June 16, 2022 |
Enterprise Physical Access Control System | E-PACS [PDF - 321 KB] | June 14, 2021 |
E2 Solutions TAVS | E2-Solutions TAVS [PDF - 714 KB] | Mar 8, 2021 |
ePayroll (PAR) | PAR [PDF - 230 KB] | April 15, 2022 |
eRulemaking | ERulemaking [PDF - 373 KB] | May 27, 2021 |
Everbridge Mass Notification | Everbridge [PDF - 412 KB] | Sept 4, 2020 |
Exterro Platform | Exterro e-Discovery [PDF - 203 KB] | April 15, 2022 |
Federal Service Desk | FSD [PDF - 180 KB] | Feb 2023 |
FPDS-NG | FPDS-NG [PDF - 203 KB] | December 2022 |
Fleet Management System (FMS) | FMS [PDF - 942 KB] | Sept 18, 2020 |
Government Retirement Benefits | GRB [PDF - 202 KB] | Jan 12, 2022 |
GSA Advantage! | GSA Advantage [PDF - 366 KB] | July 13, 2022 |
GSAJOBS | GSAJOBS [PDF - 208 KB] | April 6, 2022 |
GSA Online University and External Learning Management System | OLU/ELMS [PDF - 207 KB] | April 6, 2022 |
GSA Real Estate Exchange | GREX [PDF - 449 KB] | Mar 4, 2020 |
GSA SmartPay - CitiBank | SmartPay - Citibank [PDF - 200 KB] | January 2023 |
GSA SmartPay - US Bank | SmartPay - USBank [PDF - 210 KB] | January 2023 |
Human Resources IT Transition to Transformation (HR Links) | May 23, 2022 | |
Human Resources Quality Management Systems | HRQMS [PDF - 181 KB] | June 22, 2022 |
Login.gov | Login.gov [PDF - 451 KB] | March 2023 |
Pegasys Vendor Request Management | VRM [PDF - 197 KB] | Dec 22, 2021 |
Perceptive Content | PC [PDF - 203 KB] | July 8, 2021 |
Order Management System | OMS [PDF - 176 KB] | August 2022 |
Real Estate Taxes Portal | RET [PDF - 458 KB] | July 26, 2021 |
ROCIS | ROCIS [PDF - 234 KB] | May 9, 2022 |
Sales Automation System | SASy [PDF - 308 KB] | May 2023 |
SAM.gov | SAM.gov [PDF - 421 KB] | July 2020 |
SmartPay Data Warehouse | SmartPay [PDF - 607 KB] | June 12, 2020 |
The Museum System | TMS [PDF - 511 KB] | Feb 8, 2021 |
Transportation Management Services Solution | TMSS [PDF - 272 KB] | April 6, 2021 |
USAccess | USAccess [PDF - 216 KB] | January 2023 |
US Notify | US Notify [PDF - 193 KB] | August 2023 |
WidePoint PKI Shared Service Provider | WPPKI SSP [PDF - 248 KB] | Feb 15, 2022 |
Last Reviewed: 2023-09-07
Top