Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 20.7% |
| Office USF | 21.5% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 11 (57.9%) | 486,691 (78.9%) | 486,691 (82.0%) |
| Leased | 8 (42.1%) | 129,924 (21.1%) | 107,174 (18.0%) |
| Otherwise Managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 19 | 616,614 | 593,864 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 11 | 7,771,572 |
| Leased | 0 | 8 | 1,649,473 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 0 | 19 | 9,421,045 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 11 | 7,771,572 |
| Leased | 0 | 8 | 1,413,195 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 0 | 19 | 9,184,766 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 16 | 607,240 | 584,490 |
| Daily Check in survey | 3 | 9,374 | 9,374 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard Analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual Analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy Sensors | 0 | 0 | 0 |
| Analytics Platforms | 0 | 0 | 0 |
| Video Analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.