Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 35.9% |
| Office USF | 42.4% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 79 (21.3%) | 3,586,694 (34.9%) | 3,089,001 (35.4%) |
| Leased | 279 (75.2%) | 6,292,505 (61.2%) | 5,325,066 (61.1%) |
| Otherwise Managed | 13 (3.5%) | 410,943 (4.0%) | 308,250 (3.5%) |
| Total | 371 | 10,290,141 | 8,722,318 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 16 | 63 | 21,108,867 |
| Leased | 38 | 241 | 37,860,919 |
| Otherwise Managed | 0 | 13 | 3,017,364 |
| Total | 54 | 317 | 61,987,150 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 24 | 55 | 17,573,764 |
| Leased | 72 | 207 | 26,651,593 |
| Otherwise Managed | 0 | 13 | 1,750,461 |
| Total | 96 | 275 | 45,975,818 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 0 | 0 | 0 |
| Daily Check in survey | 0 | 0 | 0 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard Analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual Analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy Sensors | 0 | 0 | 0 |
| Analytics Platforms | 0 | 0 | 0 |
| Video Analytics | 0 | 0 | 0 |
| Other | 371 | 10,290,141 | 8,722,318 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.