Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 3.3% |
| Office USF | 3.3% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Leased | 3 (100.0%) | 800,431 (100.0%) | 800,431 (100.0%) |
| Otherwise managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 3 | 800,431 | 800,431 |
Utilization: Total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 3 | 47,196,819 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 3 | 47,196,819 |
Utilization: Office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 3 | 47,196,819 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 3 | 47,196,819 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 1 | 9,065 | 9,065 |
| Daily check in survey | 2 | 791,366 | 791,366 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from Jan. 12, 2026, to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.