Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 18.8% |
| Office USF | 24.8% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 5 (35.7%) | 431,742 (56.6%) | 388,984 (67.3%) |
| Leased | 9 (64.3%) | 331,724 (43.4%) | 188,868 (32.7%) |
| Otherwise managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 14 | 763,466 | 577,852 |
Utilization: Total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 5 | 6,315,039 |
| Leased | 3 | 6 | 2,127,408 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 3 | 11 | 8,442,447 |
Utilization: Office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 5 | 5,423,697 |
| Leased | 3 | 6 | 885,212 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 3 | 11 | 6,308,909 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 7 | 712,401 | 527,217 |
| Daily check in survey | 7 | 51,065 | 50,635 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from Jan. 12, 2026, to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.