Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 27.3% |
| Office USF | 32.3% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 10 (38.5%) | 1,741,023 (59.5%) | 1,542,580 (62.7%) |
| Leased | 16 (61.5%) | 1,184,083 (40.5%) | 919,262 (37.3%) |
| Otherwise Managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 26 | 2,925,106 | 2,461,842 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 10 | 37,760,677 |
| Leased | 0 | 16 | 14,316,672 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 0 | 26 | 52,026,616 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 1 | 9 | 31,195,396 |
| Leased | 1 | 15 | 8,166,945 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 2 | 24 | 38,603,848 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 16 | 2,671,668 | 2,247,727 |
| Daily Check in survey | 10 | 253,438 | 214,115 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard Analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual Analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy Sensors | 0 | 0 | 0 |
| Analytics Platforms | 0 | 0 | 0 |
| Video Analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.