Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 29.3% |
| Office USF | 36.0% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 294 (53.4%) | 9,277,454 (57.4%) | 6,611,256 (50.2%) |
| Leased | 234 (42.5%) | 6,884,013 (42.6%) | 6,035,971 (45.9%) |
| Otherwise Managed | 23 (4.2%) | 0 (0.0%) | 515,245 (3.9%) |
| Total | 551 | 16,161,467 | 13,162,473 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 28 | 261 | 69,758,186 |
| Leased | 35 | 196 | 74,193,370 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 63 | 457 | 143,951,556 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 45 | 200 | 45,857,565 |
| Leased | 48 | 180 | 59,036,256 |
| Otherwise managed | 2 | 17 | 0 |
| Total | 95 | 397 | 104,893,821 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise managed | 1 | 0 | 1,920 |
| Total | 1 | 0 | 1,920 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 312 | 12,089,018 | 9,405,158 |
| Daily check in survey | 5 | 31,963 | 31,962 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard analysis | 234 | 4,040,486 | 3,725,352 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.