Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 48.2% |
| Office USF | 48.4% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 469 (26.8%) | 4,522,775 (18.4%) | 3,906,635 (16.3%) |
| Leased | 1201 (68.7%) | 19,239,376 (78.2%) | 19,239,376 (80.2%) |
| Otherwise Managed | 78 (4.5%) | 842,025 (3.4%) | 842,025 (3.5%) |
| Total | 1748 | 24,604,176 | 23,988,036 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 75 | 168 | 5,328,945 |
| Leased | 171 | 561 | 193,877,637 |
| Otherwise Managed | 32 | 32 | 4,069,905 |
| Total | 278 | 761 | 203,276,488 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 76 | 167 | 4,499,075 |
| Leased | 171 | 561 | 193,877,637 |
| Otherwise Managed | 32 | 32 | 4,069,905 |
| Total | 279 | 760 | 202,446,618 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 226 | 2,673,449 | 2,145,495 |
| Leased | 469 | 3,779,698 | 3,779,698 |
| Otherwise Managed | 14 | 16,217 | 16,217 |
| Total | 709 | 6,469,364 | 5,941,410 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 446 | 10,805,726 | 10,729,539 |
| Daily Check in survey | 0 | 0 | 0 |
| Wi-Fi and bluetooth aggregators | 593 | 7,329,087 | 7,317,087 |
| Timecard Analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual Analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy Sensors | 0 | 0 | 0 |
| Analytics Platforms | 0 | 0 | 0 |
| Video Analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.