Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 24.5% |
| Office USF | 28.5% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 85 (30.1%) | 2,689,961 (43.3%) | 2,383,988 (44.5%) |
| Leased | 197 (69.9%) | 3,520,890 (56.7%) | 2,972,351 (55.5%) |
| Otherwise managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 282 | 6,210,851 | 5,356,339 |
Utilization: Total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 2 | 83 | 47,213,364 |
| Leased | 14 | 183 | 48,231,573 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 16 | 266 | 95,444,937 |
Utilization: Office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 2 | 83 | 43,051,614 |
| Leased | 22 | 175 | 43,605,645 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 24 | 258 | 86,657,259 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 4 | 2,107,722 | 1,828,857 |
| Daily check in survey | 0 | 0 | 0 |
| Wi-Fi and bluetooth aggregators | 104 | 2,974,387 | 2,525,237 |
| Timecard analysis | 174 | 1,128,741 | 1,002,245 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from Jan. 12, 2026, to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.