Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 33% |
| Office USF | 46% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 66 (71.7%) | 3,446,359 (77.7%) | 2,385,884 (75.4%) |
| Leased | 26 (28.3%) | 989,993 (22.3%) | 777,616 (24.6%) |
| Otherwise managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 92 | 4,436,352 | 3,163,500 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 9 | 48 | 7,494,723 |
| Leased | 0 | 25 | 9,779 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 9 | 73 | 7,504,502 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 20 | 37 | 7,494,723 |
| Leased | 6 | 19 | 9,779 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 26 | 56 | 7,504,502 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 49 | Visual analysis | 11 |
| Daily check in survey | 7 | Building automation systems | 0 |
| Wi-Fi and bluetooth aggregators | 0 | Occupancy sensors | 0 |
| Timecard analysis | 0 | Analytics platforms | 0 |
| Mobile location data | 0 | Video analytics | 0 |
| Reservation system | 0 | Other | 9 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.