The following are previous mileage reimbursement rates for airplanes:
Previous airplane rates| Effective dates | Rate Per mile |
|---|
| January 1, 2024 | $1.76 |
| January 1, 2023 | $1.74 |
| July 1, 2022 | $1.81 |
| January 1, 2022 | $1.515 |
| January 1, 2021 | $1.26 |
| January 1, 2020 | $1.27 |
| January 1, 2019 | $1.26 |
| January 1, 2018 | $1.21 |
| January 1, 2017 | $1.15 |
The following are previous mileage reimbursement rates for motorcycles:
Previous motorcycle rates| Effective dates | Rate per mile |
|---|
| January 1, 2024 | $0.65 |
| January 1, 2023 | $0.635 |
| July 1, 2022 | $0.605 |
| January 1, 2022 | $0.565 |
| January 1, 2021 | $0.54 |
| January 1, 2020 | $0.545 |
| January 1, 2019 | $0.55 |
| January 1, 2018 | $0.515 |
| January 1, 2017 | $0.505 |
The following are previous privately owned automobile rates:
Previous automobile rates| Effective date | Rate per mile |
|---|
| January 1, 2024 | $0.67 |
| January 1, 2023 | $0.655 |
| July 1, 2022 | $0.625 |
| January 1, 2022 | $0.585 |
| January 1, 2021 | $0.56 |
| January 1, 2020 | $0.575 |
| January 1, 2019 | $0.58 |
| January 1, 2018 | $0.545 |
| January 1, 2017 | $0.535 |
The following are previous automobile reimbursement rates when government-furnished autos are available:
Previous government-furnished auto rates| Effective date | Rate per mile |
|---|
| January 1, 2024 | $0.21 |
| January 1, 2023 | $0.22 |
| July 1, 2022 | $0.22 |
| January 1, 2022 | $0.18 |
| January 1, 2021 | $0.16 |
| January 1, 2020 | $0.17 |
| January 1, 2019 | $0.20 |
| January 1, 2018 | $0.18 |
| January 1, 2017 | $0.17 |
QUESTIONS:
For all travel policy questions, email travelpolicy@gsa.gov