POV Mileage Rates (Archived)
Previous Airplane Reimbursement Rates
Previous Motorcycle Reimbursement Rates
Previous Automobile Reimbursement Rates
Previous Automobile Reimbursement Rates when Government-Owned Autos are Available
The following are previous mileage reimbursement rates for airplanes:
Effective Dates | Rate Per mile |
---|---|
July 1, 2022 | $1.81 |
January 1, 2022 | $1.515 |
January 1, 2021 | $1.26 |
January 1, 2020 | $1.27 |
January 1, 2019 | $1.26 |
January 1, 2018 | $1.21 |
January 1, 2017 | $1.15 |
The following are previous mileage reimbursement rates for motorcycles :
Effective dates | Rate per mile |
---|---|
July 1, 2022 | $0.605 |
January 1, 2022 | $0.565 |
January 1, 2021 | $0.54 |
January 1, 2020 | $0.545 |
January 1, 2019 | $0.55 |
January 1, 2018 | $0.515 |
January 1, 2017 | $0.505 |
The following are previous privately owned automobile rates:
Effective Date | Rate per mile |
---|---|
July 1, 2022 | $0.625 |
January 1, 2022 | $0.585 |
January 1, 2021 | $0.56 |
January 1, 2020 | $0.575 |
January 1, 2019 | $0.58 |
January 1, 2018 | $0.545 |
January 1, 2017 | $0.535 |
Effective Date | Rate per mile |
---|---|
July 1, 2022 | $0.22 |
January 1, 2022 | $0.18 |
January 1, 2021 | $0.16 |
January 1, 2020 | $0.17 |
January 1, 2019 | $0.20 |
January 1, 2018 | $0.18 |
January 1, 2017 | $0.17 |
QUESTIONS:
For all travel policy questions, e-mail travelpolicy@gsa.gov