POV Mileage Rates (Archived)
Previous Airplane Reimbursement Rates
Previous Motorcycle Reimbursement Rates
Previous Automobile Reimbursement Rates
Previous Automobile Reimbursement Rates when Government-Owned Autos are Available
The following are previous mileage reimbursement rates for airplanes:
Previous airplane rates | ||
---|---|---|
Effective Date | Rate per mile | |
January 1, 2017 | $1.15 | |
January 1, 2016 | $1.17 | |
January 1, 2015 | $1.29 | |
January 1, 2014 | $1.31 | |
January 1, 2013 | $1.33 | |
April 17, 2012 | $1.31 | |
January 1, 2011 | $1.29 | |
January 1, 2010 | $1.29 | |
January 1, 2009 | $1.24 |
The following are previous mileage reimbursement rates for motorcycles :
Previous motorcycle rates | ||
---|---|---|
Effective Date | Rate per mile | |
January 1, 2017 | $0.505 | |
January 1, 2016 | $0.51 | |
January 1, 2015 | $0.545 | |
January 1, 2014 | $0.53 | |
January 1, 2013 | $0.535 | |
April 17, 2012 | $0.525 | |
January 1, 2011 | $0.48 | |
January 1, 2010 | $0.47 | |
January 1, 2009 | $0.52 |
The following are previous privately owned automobile rates:
Previous automobile rates | ||
---|---|---|
Effective Date | Rate per mile | |
January 1, 2017 | $0.535 | |
January 1, 2016 | $0.54 | |
January 1, 2015 | $0.575 | |
January 1, 2014 | $0.56 | |
January 1, 2013 | $0.565 | |
April 17, 2012 | $0.555 | |
January 1, 2011 | $0.51 | |
January 1, 2010 | $0.50 | |
January 1, 2009 | $0.55 | |
August 1, 2008 | $0.585 | |
March 19, 2008 | $0.505 | |
February 1, 2007 | $0.485 | |
January 1, 2006 | $0.445 | |
September 1, 2005 | $0.485 | |
February 4, 2005 | $0.405 | |
January 1, 2004 | $0.375 | |
January 1, 2003 | $0.360 | |
January 21, 2002 | $0.365
|
|
January 22, 2001 | $0.345
|
|
January 14, 2000 | $0.325
|
|
April 1, 1999 | $0.31
|
|
September 8, 1998 | $0.325
|
|
June 7, 1996 | $0.31
|
|
January 1, 1995 | $0.30
|
Previous Government-Furnished Auto rates | ||
---|---|---|
Effective Date | Rate per mile | |
January 1, 2017 | $0.17 | |
January 1, 2016 | $0.19 | |
January 1, 2015 | $0.23 | |
January 1, 2014 | $0.235 | |
January 1, 2013 | $0.24 | |
April 17, 2012 | $0.23 | |
January 1, 2011 | $0.19 | |
January 1, 2005 | $0.285 |
QUESTIONS:
For all travel policy questions, e-mail travelpolicy@gsa.gov
questions
For all travel policy questions, email travelpolicy@gsa.gov.
print
Last Reviewed 2017-12-29
